Difference between revisions of "TFNR - Paper Contents"
From Evolutionary Knowledge Base
(→10. The Structures of Information) |
(→10. The Structures of Information) |
||
Line 162: | Line 162: | ||
*[[TFNR - Classification of the Structures of Information|10.5 Classification of Physical Structures of Information]] - [[Talk:TFNR - Classification of Physical Structures of Information|(T)]] | *[[TFNR - Classification of the Structures of Information|10.5 Classification of Physical Structures of Information]] - [[Talk:TFNR - Classification of Physical Structures of Information|(T)]] | ||
*[[TFNR - Dynamics of the Structures of Information|10.6 Dynamics of the Structures of Information]] - [[Talk:TFNR - Dynamics of the Structures of Information|(T)]] | *[[TFNR - Dynamics of the Structures of Information|10.6 Dynamics of the Structures of Information]] - [[Talk:TFNR - Dynamics of the Structures of Information|(T)]] | ||
− | *[[TFNR - Properties of the Structures of Information | + | *[[TFNR - Properties of the Structures of Information|10.7 Properties of the Structures of Information]] - [[Talk:TFNR - Properties of the Structures of Information|(T)]] |
− | **[[TFNR - | + | *[[TFNR - Derived structured physical forces and fields|10.8 Derived structured physical forces and fields]] - [[Talk:TFNR - Derived structured physical forces and fields|(T)]] |
− | **[[TFNR - Mass|10. | + | **[[TFNR - Space-time and metric phenomena|10.8.1 Space-time and metric phenomena]] - [[Talk:TFNR - Space-time and metric phenomena|(T)]] |
− | **[[TFNR - Motion|10. | + | **[[TFNR - Mass and gravitational phenomena|10.8.2 Mass and gravitational phenomena]] - [[Talk:TFNR - Mass and gravitational phenomena|(T)]] |
− | **[[TFNR - Charge|10. | + | **[[TFNR - Motion|10.8.3 Motion]] - [[Talk:TFNR - Motion|(T)]] |
− | **[[TFNR - Spin|10. | + | **[[TFNR - Charge|10.8.4 Charge]] - [[Talk:TFNR - Charge|(T)]] |
− | **[[TFNR - Complex forces and fields|10. | + | **[[TFNR - Spin|10.8.5 Spin]] - [[Talk:TFNR - Spin|(T)]] |
− | *[[TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality|10. | + | **[[TFNR - Complex forces and fields|10.8.6 Complex forces and fields]] - [[Talk:TFNR - Complex forces and fields|(T)]] |
− | *[[TFNR - Locality, separability, individuation and measurement|10. | + | *[[TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality|10.9 Continuity and quantization, fields and particles, waves and vortices: the duality]] - [[Talk:TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality|(T)]] |
− | *[[TFNR - Observing Structures from absolute or relative perspectives|10. | + | *[[TFNR - Locality, separability, individuation and measurement|10.10 Locality, separability, individuation and measurement]] - [[Talk:TFNR - Locality, separability, individuation and measurement|(T)]] |
− | *[[TFNR - Energy and matter in the structured Field|10. | + | *[[TFNR - Observing Structures from absolute or relative perspectives|10.11 Observing Structures from absolute or relative perspectives]] - [[Talk:TFNR - Observing Structures from absolute or relative perspectives|(T)]] |
− | *[[TFNR - Interactions between matter and radiation|10. | + | *[[TFNR - Energy and matter in the structured Field|10.12 Energy and matter in the structured Field]] - [[Talk:TFNR - Energy and matter in the structured Field|(T)]] |
− | *[[TFNR - Energy|10. | + | *[[TFNR - Interactions between matter and radiation|10.13 Interactions between matter and radiation]] - [[Talk:TFNR - Interactions between matter and radiation|(T)]] |
− | **[[TFNR - Dark Energy|10. | + | *[[TFNR - Energy|10.14 Energy]] - [[Talk:TFNR - Energy|(T)]] |
− | **[[TFNR - Ordinary Energy|10. | + | **[[TFNR - Dark Energy|10.14.1 Dark Energy]] - [[Talk:TFNR - Dark Energy|(T)]] |
− | *[[TFNR - Matter|10. | + | **[[TFNR - Ordinary Energy|10.14.2 Ordinary Energy]] - [[Talk:TFNR - Ordinary Energy|(T)]] |
− | **[[TFNR - Dark matter|10. | + | *[[TFNR - Matter|10.15 Matter]] - [[Talk:TFNR - Matter|(T)]] |
− | **[[TFNR - Ordinary matter|10. | + | **[[TFNR - Dark matter|10.15.1 Dark matter]] - [[Talk:TFNR - Dark matter|(T)]] |
− | *[[TFNR - Some common physical phenomena in the structured Field|10. | + | **[[TFNR - Ordinary matter|10.15.2 Ordinary matter]] - [[Talk:TFNR - Ordinary matter|(T)]] |
− | **[[TFNR - Cosmic intergalactic void|10. | + | *[[TFNR - Some common physical phenomena in the structured Field|10.16 Some common physical phenomena in the structured Field]] - [[Talk:TFNR - Some common physical phenomena in the structured Field|(T)]] |
− | **[[TFNR - Massive particle moving in space-time|10. | + | **[[TFNR - Cosmic intergalactic void|10.16.1 Cosmic intergalactic void]] - [[Talk:TFNR - Cosmic intergalactic void|(T)]] |
− | **[[TFNR - Charged particle in an electric field|10. | + | **[[TFNR - Massive particle moving in space-time|10.16.2 Massive particle moving in space-time]] - [[Talk:TFNR - Massive particle moving in space-time|(T)]] |
− | **[[TFNR - Charged particle in a magnetic field|10. | + | **[[TFNR - Charged particle in an electric field|10.16.3 Charged particle in an electric field]] - [[Talk:TFNR - Charged particle in an electric field|(T)]] |
− | **[[TFNR - Massive particle emitting an electromagnetic wave propagating in space-time|10. | + | **[[TFNR - Charged particle in a magnetic field|10.16.4 Charged particle in a magnetic field]] - [[Talk:TFNR - Charged particle in a magnetic field|(T)]] |
− | **[[TFNR - Massive particle interacting with a dark matter structure|10. | + | **[[TFNR - Massive particle emitting an electromagnetic wave propagating in space-time|10.16.5 Massive particle emitting an electromagnetic wave propagating in space-time]] - [[Talk:TFNR - Massive particle emitting an electromagnetic wave propagating in space-time|(T)]] |
+ | **[[TFNR - Massive particle interacting with a dark matter structure|10.16.6 Massive particle interacting with a dark matter structure]] - [[Talk:TFNR - Massive particle interacting with a dark matter structure|(T)]] | ||
=== 11. The Forms and the Universe === | === 11. The Forms and the Universe === |
Revision as of 21:13, 20 September 2022
- Introduction
- A first look
- Reality? Universe?
- The Fundamental Nature of Reality
- What exists? What happens? How happens?
- The Process of Formation of Physical Reality
- The Source: the Fundamental Force and the Elementary Field
- Action: the Dynamics of the Source
- Information: the evolution toward complexity
- The Structures of Information
- The Forms and the Universe
- Conclusions: a look into the future
Paper Abstract
1. Introduction
- 1. Introduction - (T)
- 1.1 The Research Project - (T) - (S)
- 1.2 The main questions about Physical Reality - (T) - (S)
- 1.3 Crisis? What Crisis? - (T) - (S)
- 1.4 Very important hypotheses about Reality - (T) - (S)
- 1.5 The global vision - (T) - (S)
- 1.6 How our world works… a new System of Knowledge - (T) - (S)
- 1.7 Reality and Knowledge - (T) - (S)
- 1.8 A new framework: Evolutionary Physics as part of Evolutionary Knowledge - (T) - (S)
- 1.9 Terminological conventions - (T) - (S)
- 1.10 In summary: some fundamental terms - (T)
2. A first look
- 2. A first look - (T)
- 2.1 Knowledge - (T)
- 2.2 Reality - (T)
- 2.3 Microcosm - Physics - (T)
- 2.4 Macrocosm - Cosmology - (T)
3. Reality? Universe?
- 3. Reality? Universe? - (T)
- 3.1 Reality - Existence - Essence (Form) – The Process of Formation (Creation and Evolution) - (T) - (S)
- 3.2 Reality is a Process - (T) - (S)
- 3.3 A landscape a bit confused - (T) - (S)
- 3.4 Looking at the world - The mark of the Source: the Force in Action - (T) - (S)
- 3.5 Why there is something rather than nothing - (T) - (S)
- 3.6 What exists? - (T) - (S)
- 3.7 What exists is what happens. What happens is what exists. Entities and Events - (T) - (S)
- 3.8 What we see in the world, what is really fundamental? - (T) - (S)
- 3.9 Creation "and" Evolution: two complementary aspects of Formation - (T) - (S)
- 3.10 Action and Information: the core of Reality - (T) - (S)
- 3.11 Existence and Essence - (T) - (S)
- 3.12 Nothing is absolute, everything is relative and evolves - (T) - (S)
- 3.13 Why the term "formation" is so central in this system of knowledge - (T) - (S)
- 3.14 The world in the terms of complex interactions of elementary (sub) processes: the construction of Reality - (T) - (S)
- 3.15 Reverse engineering of Reality: a case study - (T) - (S)
- 3.16 A recipe for cooking Reality - (T)
4. The Fundamental Nature of Reality
- 4. The Fundamental Nature of Reality - (T)
- 4.1 The Origin of Reality - (T)
- 4.2 The Properties of Reality - (T)
- 4.3 The Aspects of Reality - (T)
- 4.4 The Dimensionalities / Dimensions of Reality - (T)
- 4.5 The Levels of Reality - (T)
- 4.6 The Scales of Reality - (T)
- 4.7 The Principle of Reality - (T) - (S)
- 4.8 The Principles of Reality - (T) - (S)
- 4.9 Simplicity, elegance and naturalness - (T) - (S)
5. What exists? What happens? How happens?
- 5. What exists? What happens? How happens? - (T)
- 5.1 Ontology, Phenomenology and Dynamics - (T)
- 5.2 Entities - (T)
- 5.3 Events - (T)
- 5.4 Relations - (T)
- 5.5 Processes - (T)
6. The Process of Formation of Physical Reality
- 6. The Process of Formation of Physical Reality - (T)
- 6.1 Creation and Evolution in the physical world - (T)
- 6.2 The causal formation of Reality - (T)
- 6.3 The variational formation of Reality - (T)
7. The Source of Reality or Primary Source: the Fundamental Force and the Elementary Field
- 7. The Source of Reality or Primary Source: the Fundamental Force and the Elementary Field - (T)
- 7.1 The Fundamental Force: the fundamental causal agent - (T)
- 7.2 The Elementary Field: the unitary variational acted - (T)
- 7.3 Agency - (T)
8. Action: the Dynamics of the Source
- 8. Action: the product of the Dynamics of the Source - (T)
- 8.1 The Dynamics of Action - (T)
- 8.2 The Elementary Action - (T) - (S)
- 8.3 The Dynamics of Elementary Action - (T)
- 8.4 The fundamental principles of the dynamics of the Elementary Action - (T)
- 8.5 Fundamental Physical Quantities - (T)
- 8.6 The fundamental constants of Nature - (T)
- 8.7 Continuity (or) and Granularity - (T)
9. Information: the evolution toward complexity
- 9. Information: the evolution toward complexity - (T)
- Relation + Relation in Physical Reality + From Relation to Information: the dynamics of Evolution
- 9.1 Evolution: the Dynamics of Information - (T)
- 9.2 The Cycle of Information - (T)
- 9.3 Complexity - (T)
- 9.4 The role of emergence in the construction of Reality - (T)
- 9.5 Energy - (T)
- 9.6 States - (T)
10. The Structures of Information
- 10. The Structures of Information - (T)
- 10.1 Waves – Radiation - (T)
- 10.2 Vortices – Matter - (T)
- 10.3 Interactions - (T)
- 10.4 Mixed structures – Complex vortices/particles and interactions - (T)
- 10.5 Classification of Physical Structures of Information - (T)
- 10.6 Dynamics of the Structures of Information - (T)
- 10.7 Properties of the Structures of Information - (T)
- 10.8 Derived structured physical forces and fields - (T)
- 10.9 Continuity and quantization, fields and particles, waves and vortices: the duality - (T)
- 10.10 Locality, separability, individuation and measurement - (T)
- 10.11 Observing Structures from absolute or relative perspectives - (T)
- 10.12 Energy and matter in the structured Field - (T)
- 10.13 Interactions between matter and radiation - (T)
- 10.14 Energy - (T)
- 10.15 Matter - (T)
- 10.16 Some common physical phenomena in the structured Field - (T)
- 10.16.1 Cosmic intergalactic void - (T)
- 10.16.2 Massive particle moving in space-time - (T)
- 10.16.3 Charged particle in an electric field - (T)
- 10.16.4 Charged particle in a magnetic field - (T)
- 10.16.5 Massive particle emitting an electromagnetic wave propagating in space-time - (T)
- 10.16.6 Massive particle interacting with a dark matter structure - (T)
11. The Forms and the Universe
- 11. The Forms and the Universe - (T)
- 11.1 The Forms of the Universe - (T)
- 11.2 The Universe of the Forms - (T)
- 11.3 A brief history of the Universe - (T)