Difference between revisions of "Ordinary energy"
(→Definition) |
(→Definition) |
||
Line 10: | Line 10: | ||
Other forms of Energy connected with the Physical Structures of Information are the following: | Other forms of Energy connected with the Physical Structures of Information are the following: | ||
− | *Metric / Gravitational energy: [[Space-time and metric phenomena]] / [[Mass and gravitational phenomena]] --> it is the energy /information structured as [[Mass]] (negative mass density) and [[Dark energy]] (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the [[Mode of Action]] that we call [[Perturbation]] | + | *'''Metric / Gravitational energy''': [[Space-time and metric phenomena]] / [[Mass and gravitational phenomena]] --> it is the energy /information structured as [[Mass]] (negative mass density) and [[Dark energy]] (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the [[Mode of Action]] that we call [[Perturbation]] |
− | *Kinetic energy: [[Motion and kinetic phenomena]] --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the [[Mode of Action]] that we call [[Translation]] | + | *'''Kinetic energy''': [[Motion and kinetic phenomena]] --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the [[Mode of Action]] that we call [[Translation]] |
− | *Electric energy: [[Charge and electric phenomena]] --> it is the energy /information structured as Electric Charge in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:Chirality]] | + | *'''Electric energy''': [[Charge and electric phenomena]] --> it is the energy /information structured as Electric Charge in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:Chirality]] |
− | *Magnetic energy: [[Spin and magnetic phenomena]] --> it is the energy /information structured as Magnetic Spin in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:AxisOrientation]] | + | *'''Magnetic energy''': [[Spin and magnetic phenomena]] --> it is the energy /information structured as Magnetic Spin in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:AxisOrientation]] |
− | *Other more complex forms of [[Derived structured physical forces and fields]] --> it is the energy /information structured as weak and strong nuclear interactions in the [[Mixed Physical Structures ]]: [[Waves]] and [[Vortices]] of the [[Ordinary matter]] and [[Radiant energy]] ([[Gravitational Waves]] and [[Electromagnetic Waves]]). | + | *'''Other more complex forms of [[Derived structured physical forces and fields]]''' --> it is the energy /information structured as weak and strong nuclear interactions in the [[Mixed Physical Structures ]]: [[Waves]] and [[Vortices]] of the [[Ordinary matter]] and [[Radiant energy]] ([[Gravitational Waves]] and [[Electromagnetic Waves]]). |
In a broader sense, also [[Ordinary matter]], with its mass, motion, charge, spin and the more complex forms characteristic of the interaction between the components of matter (weak and strong nuclear interaction), is to be considered as [[Energy / Information]]. | In a broader sense, also [[Ordinary matter]], with its mass, motion, charge, spin and the more complex forms characteristic of the interaction between the components of matter (weak and strong nuclear interaction), is to be considered as [[Energy / Information]]. |
Revision as of 21:03, 5 December 2021
Definition
As Energy is to be considered an elementary form of Information, Ordinary energy is any form of Energy in the structured Field related to any kind of Physical Structures of Information forming what we call Ordinary matter.
Basically, Energy structures are represented by:
Other forms of Energy connected with the Physical Structures of Information are the following:
- Metric / Gravitational energy: Space-time and metric phenomena / Mass and gravitational phenomena --> it is the energy /information structured as Mass (negative mass density) and Dark energy (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the Mode of Action that we call Perturbation
- Kinetic energy: Motion and kinetic phenomena --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the Mode of Action that we call Translation
- Electric energy: Charge and electric phenomena --> it is the energy /information structured as Electric Charge in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:Chirality
- Magnetic energy: Spin and magnetic phenomena --> it is the energy /information structured as Magnetic Spin in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:AxisOrientation
- Other more complex forms of Derived structured physical forces and fields --> it is the energy /information structured as weak and strong nuclear interactions in the Mixed Physical Structures : Waves and Vortices of the Ordinary matter and Radiant energy (Gravitational Waves and Electromagnetic Waves).
In a broader sense, also Ordinary matter, with its mass, motion, charge, spin and the more complex forms characteristic of the interaction between the components of matter (weak and strong nuclear interaction), is to be considered as Energy / Information.
Energy for Evolutionary Physics, where everything is Elementary Field, Elementary Action organized in Information (In-Form-Action), is any deformation of the Elementary Field, organization of correlations between distributions of Elementary Events, exchanges of Information between Structures of Information and between Forms.
Common definition
(Link to Wikipedia page: Energy).
Description
See also
- TFNR - 9.9 Energy and matter in the structured Field
- TFNR - 9.10 Energy
- TFNR - 9.10.2 Ordinary Energy
- TFNR - 9.12 Some common physical phenomena in the structured Field
Classification
- Topic id: t_ordinary_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_ordinary_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_ordinary_energy