Difference between revisions of "Ordinary energy"
(→Definition) |
(→Definition) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
− | + | As Energy is to be considered an elementary form of [[Information]], Ordinary energy is '''any form of [[Energy]] in the structured Field related to any kind of [[Physical Structures of Information]] forming what we call [[Ordinary matter]]'''. | |
− | As Energy is to be considered an elementary form of [[Information]], Ordinary energy is any form of [[Energy]] in the structured Field related to any kind of [[Physical Structures of Information]] forming what we call [[Ordinary matter]]. | + | |
Basically, [[Energy structures]] are represented by: | Basically, [[Energy structures]] are represented by: | ||
Line 10: | Line 9: | ||
Other forms of Energy connected with the Physical Structures of Information are the following: | Other forms of Energy connected with the Physical Structures of Information are the following: | ||
− | *Metric / Gravitational energy: [[Space-time and metric phenomena]] / [[Mass and gravitational phenomena]] --> it is the energy /information structured as [[Mass]] (negative mass density) and [[Dark energy]] (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the [[Mode of Action]] that we call [[Perturbation]] | + | *'''Metric / Gravitational energy''': [[Space-time and metric phenomena]] / [[Mass and gravitational phenomena]] --> it is the energy /information structured as [[Mass]] (negative mass density) and [[Dark energy]] (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the [[Mode of Action]] that we call [[Perturbation]] |
− | *Kinetic energy: [[Motion and kinetic phenomena]] --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the [[Mode of Action]] that we call [[Translation]] | + | *'''Kinetic energy''': [[Motion and kinetic phenomena]] --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the [[Mode of Action]] that we call [[Translation]] |
− | *Electric energy: [[Charge and electric phenomena]] --> it is the energy /information structured as Electric Charge in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:Chirality]] | + | *'''Electric energy''': [[Charge and electric phenomena]] --> it is the energy /information structured as Electric Charge in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:Chirality]] |
− | *Magnetic energy: [[Spin and magnetic phenomena]] --> it is the energy /information structured as Magnetic Spin in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:AxisOrientation]] | + | *'''Magnetic energy''': [[Spin and magnetic phenomena]] --> it is the energy /information structured as Magnetic Spin in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:AxisOrientation]] |
− | *Other more complex forms of [[Derived structured physical forces and fields]] --> it is the energy /information structured as weak and strong nuclear interactions in the [[Mixed Physical Structures ]]: [[Waves]] and [[Vortices]] of the [[Ordinary matter]] and [[Radiant energy]] ([[Gravitational Waves]] and [[Electromagnetic Waves]]). | + | *'''Other more complex forms of [[Derived structured physical forces and fields]]''' --> it is the energy /information structured as weak and strong nuclear interactions in the [[Mixed Physical Structures ]]: [[Waves]] and [[Vortices]] of the [[Ordinary matter]] and [[Radiant energy]] ([[Gravitational Waves]] and [[Electromagnetic Waves]]). |
+ | In a broader sense, also [[Ordinary matter]], with its mass, motion, charge, spin and the more complex forms characteristic of the interaction between the components of matter (weak and strong nuclear interaction), is to be considered as [[Energy]] / [[Information]]. | ||
− | + | Energy for [[Evolutionary Physics]], where everything is [[Elementary Field]], [[Elementary Action]] organized in [[Information]] (In-Form-Action), is '''any deformation of the Elementary Field''', organization of correlations between distributions of [[Elementary Events]], exchanges of [[Information]] between [[Structures of Information]] and between [[Forms]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Common definition == | == Common definition == | ||
− | {{ | + | {{WpPages}} |
+ | *[https://en.wikipedia.org/wiki/Energy Energy] | ||
== Description == | == Description == | ||
== See also == | == See also == | ||
− | *[[TFNR - | + | *[[Energy in the structured Field]] |
− | *[[TFNR - | + | *[[Dark energy]] |
− | *[[TFNR - | + | *[[Radiant energy]] |
− | *[[TFNR - | + | *[[Gravitational Waves]] |
+ | *[[Electromagnetic Waves]] | ||
+ | *[[Energy structures]] | ||
+ | *[[Waves]] | ||
+ | *[[Information]] | ||
+ | *[[Physical Information]] | ||
+ | *[[Energy]] | ||
+ | *[[Physical Energy]] | ||
+ | *[[Elementary Energy: energy in the unstructured Field]] | ||
+ | *[[Derived structured physical forces and fields]] | ||
+ | *[[Matter]] | ||
+ | *[[Interactions between Matter and Energy]] | ||
+ | *[[Interactions between matter halos / particles (Vortices) and radiation (Waves)]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - The Structures of Information]] | ||
+ | *[[TFNR - Waves – Radiation]] | ||
+ | *[[TFNR - Vortices – Elementary particles of matter]] | ||
+ | *[[TFNR - Mixed structures – Complex vortices/particles and interactions]] | ||
+ | *[[TFNR - Interactions between matter and radiation]] | ||
+ | *[[TFNR - Properties of the Structures of Information and the connected derived forces and fields]] | ||
+ | *[[TFNR - The world of granularity: structures and the quantum]] | ||
+ | *[[TFNR - Why quantum?]] | ||
+ | *[[TFNR - Structures in the quantum world?]] | ||
+ | *[[TFNR - Quantum structures and quantum fields?]] | ||
+ | *[[TFNR - Potential energy of a quantum field]] | ||
+ | *[[TFNR - Wave, Vortices, Interactions: Radiation and Matter]] | ||
+ | *[[TFNR - The duality problem: wave vs Particle models of e.m. radiation and particles]] | ||
+ | *[[TFNR - Waves and vortices (simple particles) moving in the Field]] | ||
+ | *[[TFNR - No point particles, no singularities]] | ||
+ | *[[TFNR - The emergence of granularity]] | ||
+ | *[[TFNR - Jelly balls in jelly flippers: the weirdness of quantum world]] | ||
+ | *[[TFNR - Quantum structures in a continuous world: continuity and quantization]] | ||
+ | *[[TFNR - Quantum fields in the terms of the structure and dynamics of the Elementary Field]] | ||
+ | *[[TFNR - Fields always exists even when they do not appear: events and phenomena as manifestations of fields]] | ||
+ | *[[TFNR - Energy, coherence, correlation]] | ||
+ | *[[TFNR - The Standard model of particles is substantially correct, but…]] | ||
+ | *[[TFNR - The non-particle nature of the most part of the world]] | ||
+ | *[[TFNR - Are we made of baryonic matter?]] | ||
+ | *[[TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] | ||
+ | *[[TFNR - A general concept of Inertia]] | ||
+ | *[[TFNR - Complex forces and fields]] | ||
+ | *[[TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality]] | ||
+ | *[[TFNR - Locality, separability, individuation and measurement]] | ||
+ | *[[TFNR - Observing Structures from absolute or relative perspectives]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Latest revision as of 21:30, 5 December 2021
Contents
Definition
As Energy is to be considered an elementary form of Information, Ordinary energy is any form of Energy in the structured Field related to any kind of Physical Structures of Information forming what we call Ordinary matter.
Basically, Energy structures are represented by:
Other forms of Energy connected with the Physical Structures of Information are the following:
- Metric / Gravitational energy: Space-time and metric phenomena / Mass and gravitational phenomena --> it is the energy /information structured as Mass (negative mass density) and Dark energy (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the Mode of Action that we call Perturbation
- Kinetic energy: Motion and kinetic phenomena --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the Mode of Action that we call Translation
- Electric energy: Charge and electric phenomena --> it is the energy /information structured as Electric Charge in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:Chirality
- Magnetic energy: Spin and magnetic phenomena --> it is the energy /information structured as Magnetic Spin in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:AxisOrientation
- Other more complex forms of Derived structured physical forces and fields --> it is the energy /information structured as weak and strong nuclear interactions in the Mixed Physical Structures : Waves and Vortices of the Ordinary matter and Radiant energy (Gravitational Waves and Electromagnetic Waves).
In a broader sense, also Ordinary matter, with its mass, motion, charge, spin and the more complex forms characteristic of the interaction between the components of matter (weak and strong nuclear interaction), is to be considered as Energy / Information.
Energy for Evolutionary Physics, where everything is Elementary Field, Elementary Action organized in Information (In-Form-Action), is any deformation of the Elementary Field, organization of correlations between distributions of Elementary Events, exchanges of Information between Structures of Information and between Forms.
Common definition
Links to Wikipedia pages:
Description
See also
- Energy in the structured Field
- Dark energy
- Radiant energy
- Gravitational Waves
- Electromagnetic Waves
- Energy structures
- Waves
- Information
- Physical Information
- Energy
- Physical Energy
- Elementary Energy: energy in the unstructured Field
- Derived structured physical forces and fields
- Matter
- Interactions between Matter and Energy
- Interactions between matter halos / particles (Vortices) and radiation (Waves)
- TFNR - The Structures of Information
- TFNR - Waves – Radiation
- TFNR - Vortices – Elementary particles of matter
- TFNR - Mixed structures – Complex vortices/particles and interactions
- TFNR - Interactions between matter and radiation
- TFNR - Properties of the Structures of Information and the connected derived forces and fields
- TFNR - The world of granularity: structures and the quantum
- TFNR - Why quantum?
- TFNR - Structures in the quantum world?
- TFNR - Quantum structures and quantum fields?
- TFNR - Potential energy of a quantum field
- TFNR - Wave, Vortices, Interactions: Radiation and Matter
- TFNR - The duality problem: wave vs Particle models of e.m. radiation and particles
- TFNR - Waves and vortices (simple particles) moving in the Field
- TFNR - No point particles, no singularities
- TFNR - The emergence of granularity
- TFNR - Jelly balls in jelly flippers: the weirdness of quantum world
- TFNR - Quantum structures in a continuous world: continuity and quantization
- TFNR - Quantum fields in the terms of the structure and dynamics of the Elementary Field
- TFNR - Fields always exists even when they do not appear: events and phenomena as manifestations of fields
- TFNR - Energy, coherence, correlation
- TFNR - The Standard model of particles is substantially correct, but…
- TFNR - The non-particle nature of the most part of the world
- TFNR - Are we made of baryonic matter?
- TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- TFNR - A general concept of Inertia
- TFNR - Complex forces and fields
- TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality
- TFNR - Locality, separability, individuation and measurement
- TFNR - Observing Structures from absolute or relative perspectives
Classification
- Topic id: t_ordinary_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_ordinary_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_ordinary_energy