Difference between revisions of "Radiant energy"
From Evolutionary Knowledge Base
(Created page with "{{EkbSchemaXmlLoad-en|1={{PAGENAME}} }} == Definition == {{Def-en|1={{PAGENAME}}}} == Common definition == {{WpLink}} == Description == == See also == *TFNR - 9.9 Energy...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
+ | Radiant energy is one of '''the main form of [[Ordinary energy]]'''. | ||
+ | |||
+ | It is a form of [[Information]], that carries Information. | ||
+ | |||
+ | The two forms of [[Energy structures]] representing Radiant energy are the following: | ||
+ | *[[Gravitational Waves]] | ||
+ | *[[Electromagnetic Waves]]. | ||
== Common definition == | == Common definition == | ||
− | {{ | + | {{WpPages}} |
+ | *[https://en.wikipedia.org/wiki/Radiant_energy Radiant energy] | ||
+ | *[https://en.wikipedia.org/wiki/Radiation Radiation] | ||
+ | *[https://en.wikipedia.org/wiki/Wave Wave] | ||
== Description == | == Description == | ||
== See also == | == See also == | ||
− | *[[TFNR - | + | *[[Energy in the structured Field]] |
− | *[[TFNR - | + | *[[Ordinary energy]] |
− | *[[TFNR - | + | *[[Dark energy]] |
− | *[[TFNR - | + | *[[Gravitational Waves]] |
− | *[[TFNR - | + | *[[Electromagnetic Waves]] |
+ | *[[Energy structures]] | ||
+ | *[[Waves]] | ||
+ | *[[Information]] | ||
+ | *[[Physical Information]] | ||
+ | *[[Energy]] | ||
+ | *[[Physical Energy]] | ||
+ | *[[Elementary Energy: energy in the unstructured Field]] | ||
+ | *[[Derived structured physical forces and fields]] | ||
+ | *[[Matter]] | ||
+ | *[[Interactions between Matter and Energy]] | ||
+ | *[[Interactions between matter halos / particles (Vortices) and radiation (Waves)]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - The Structures of Information]] | ||
+ | *[[TFNR - Waves – Radiation]] | ||
+ | *[[TFNR - Vortices – Elementary particles of matter]] | ||
+ | *[[TFNR - Mixed structures – Complex vortices/particles and interactions]] | ||
+ | *[[TFNR - Interactions between matter and radiation]] | ||
+ | *[[TFNR - Properties of the Structures of Information and the connected derived forces and fields]] | ||
+ | *[[TFNR - The world of granularity: structures and the quantum]] | ||
+ | *[[TFNR - Why quantum?]] | ||
+ | *[[TFNR - Structures in the quantum world?]] | ||
+ | *[[TFNR - Quantum structures and quantum fields?]] | ||
+ | *[[TFNR - Potential energy of a quantum field]] | ||
+ | *[[TFNR - Wave, Vortices, Interactions: Radiation and Matter]] | ||
+ | *[[TFNR - The duality problem: wave vs Particle models of e.m. radiation and particles]] | ||
+ | *[[TFNR - Waves and vortices (simple particles) moving in the Field]] | ||
+ | *[[TFNR - No point particles, no singularities]] | ||
+ | *[[TFNR - The emergence of granularity]] | ||
+ | *[[TFNR - Jelly balls in jelly flippers: the weirdness of quantum world]] | ||
+ | *[[TFNR - Quantum structures in a continuous world: continuity and quantization]] | ||
+ | *[[TFNR - Quantum fields in the terms of the structure and dynamics of the Elementary Field]] | ||
+ | *[[TFNR - Fields always exists even when they do not appear: events and phenomena as manifestations of fields]] | ||
+ | *[[TFNR - Energy, coherence, correlation]] | ||
+ | *[[TFNR - The Standard model of particles is substantially correct, but…]] | ||
+ | *[[TFNR - The non-particle nature of the most part of the world]] | ||
+ | *[[TFNR - Are we made of baryonic matter?]] | ||
+ | *[[TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] | ||
+ | *[[TFNR - A general concept of Inertia]] | ||
+ | *[[TFNR - Complex forces and fields]] | ||
+ | *[[TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality]] | ||
+ | *[[TFNR - Locality, separability, individuation and measurement]] | ||
+ | *[[TFNR - Observing Structures from absolute or relative perspectives]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Latest revision as of 18:09, 25 September 2022
Contents
Definition
Radiant energy is one of the main form of Ordinary energy.
It is a form of Information, that carries Information.
The two forms of Energy structures representing Radiant energy are the following:
Common definition
Links to Wikipedia pages:
Description
See also
- Energy in the structured Field
- Ordinary energy
- Dark energy
- Gravitational Waves
- Electromagnetic Waves
- Energy structures
- Waves
- Information
- Physical Information
- Energy
- Physical Energy
- Elementary Energy: energy in the unstructured Field
- Derived structured physical forces and fields
- Matter
- Interactions between Matter and Energy
- Interactions between matter halos / particles (Vortices) and radiation (Waves)
- TFNR - The Structures of Information
- TFNR - Waves – Radiation
- TFNR - Vortices – Elementary particles of matter
- TFNR - Mixed structures – Complex vortices/particles and interactions
- TFNR - Interactions between matter and radiation
- TFNR - Properties of the Structures of Information and the connected derived forces and fields
- TFNR - The world of granularity: structures and the quantum
- TFNR - Why quantum?
- TFNR - Structures in the quantum world?
- TFNR - Quantum structures and quantum fields?
- TFNR - Potential energy of a quantum field
- TFNR - Wave, Vortices, Interactions: Radiation and Matter
- TFNR - The duality problem: wave vs Particle models of e.m. radiation and particles
- TFNR - Waves and vortices (simple particles) moving in the Field
- TFNR - No point particles, no singularities
- TFNR - The emergence of granularity
- TFNR - Jelly balls in jelly flippers: the weirdness of quantum world
- TFNR - Quantum structures in a continuous world: continuity and quantization
- TFNR - Quantum fields in the terms of the structure and dynamics of the Elementary Field
- TFNR - Fields always exists even when they do not appear: events and phenomena as manifestations of fields
- TFNR - Energy, coherence, correlation
- TFNR - The Standard model of particles is substantially correct, but…
- TFNR - The non-particle nature of the most part of the world
- TFNR - Are we made of baryonic matter?
- TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- TFNR - A general concept of Inertia
- TFNR - Complex forces and fields
- TFNR - Continuity and quantization, fields and particles, waves and vortices: the duality
- TFNR - Locality, separability, individuation and measurement
- TFNR - Observing Structures from absolute or relative perspectives
Classification
- Topic id: t_radiant_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_radiant_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_radiant_energy