Difference between revisions of "Ordinary energy"
(→Definition) |
|||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
+ | |||
+ | As Energy is to be considered an elementary form of [[Information]], Ordinary energy is any form of [[Energy]] in the structured Field related to any kind of [[Physical Structures of Information]] forming what we call [[Ordinary matter]]. | ||
+ | |||
+ | Basically, [[Energy structures]] are represented by: | ||
+ | *[[Gravitational Waves]] | ||
+ | *[[Electromagnetic Waves]]. | ||
+ | |||
+ | Other forms of Energy connected with the Physical Structures of Information are the following: | ||
+ | *Metric / Gravitational energy: [[Space-time and metric phenomena]] / [[Mass and gravitational phenomena]] --> it is the energy /information structured as [[Mass]] (negative mass density) and [[Dark energy]] (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the [[Mode of Action]] that we call [[Perturbation]] | ||
+ | *Kinetic energy: [[Motion and kinetic phenomena]] --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the [[Mode of Action]] that we call [[Translation]] | ||
+ | *Electric energy: [[Charge and electric phenomena]] --> it is the energy /information structured as Electric Charge in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:Chirality]] | ||
+ | *Magnetic energy: [[Spin and magnetic phenomena]] --> it is the energy /information structured as Magnetic Spin in the Structures of Information, [[Waves]] and [[Vortices]] --> correlations between the [[Mode of Action]] that we call [[Rotation:AxisOrientation]] | ||
+ | *Other more complex forms of [[Derived structured physical forces and fields]] --> it is the energy /information structured as weak and strong nuclear interactions in the [[Mixed Physical Structures ]]: [[Waves]] and [[Vortices]] of the [[Ordinary Matter]] and [[Radiant energy]] ([[Gravitational Waves]] and [[Electromagnetic Waves]]). | ||
+ | |||
+ | |||
+ | As '''[[Mass]] is described as an inhomogeneity in the [[Elementary Field]]''': | ||
+ | *if the average intensity of the distributions of [[Elementary Events]] at a point-event in the Field is lower than that in its neighborhood, we can call this a negative density inhomogeneity, which corresponds to a negative value of [[Perturbation]], or '''negative mass density''' in the more complex [[Levels of Reality|level of Reality]], where the [[Structures of Information]], dark and ordinary massive structures, halos and particles, with their attractive gravitational effects, emerge, | ||
+ | *if the point average intensity is greater than that in its neighborhood, we find a positive density inhomogeneity, in other words a positive Perturbation value, that we call '''dark energy (positive mass density)''', with its repulsive gravitational effects. | ||
+ | |||
+ | Dark energy is also the counterpart of [[Dark matter]] (DE if Perturbation > 0, DM if Perturbation < 0, where [[Perturbation]] is the relation (difference, ratio, ?) between: | ||
+ | * the stochastic distributions of the intensities of the fluctuations of in different points, or relative to a volume of the Elementary Field, that we call [[Elementary Action]], and | ||
+ | * the universal (or local) stochastic mean distribution of the intensities of the fluctuations of the Elementary Field). | ||
+ | |||
+ | Cosmic expansion and Dark Energy as '''a phenomenon determined by the incessant organization of the cosmos in more and more complex structures''', the increasing "complexification" of the Universe. | ||
+ | |||
+ | |||
L'energia per la Fisica Evoluzionistica, dove tutto è Campo dell'Azione elementare organizzato da Informazione, è la variazione della organizzazione dei micro-stati, gli eventi elementari del Campo, lo scambio di Informazione tra Strutture e Forme. | L'energia per la Fisica Evoluzionistica, dove tutto è Campo dell'Azione elementare organizzato da Informazione, è la variazione della organizzazione dei micro-stati, gli eventi elementari del Campo, lo scambio di Informazione tra Strutture e Forme. | ||
− | d_ph_ordinary_energy Energia ordinaria L’energia per la [[Fisica Evoluzionistica]], dove tutto è [[Campo dell’Azione elementare|Campo elementare]] organizzato da [[Informazion]]e, è la variazione della [[organizzazione]] dei [[micro-stati]], gli [[eventi]] elementari del Campo, lo scambio di Informazione tra [[Strutture|strutture di informazione]] e Forme. | + | d_ph_ordinary_energy Energia ordinaria L’energia per la [[Fisica Evoluzionistica]], dove tutto è [[Campo dell’Azione elementare|Campo elementare]] organizzato da [[Informazion]]e, è la variazione della [[organizzazione]] dei [[micro-stati]], gli [[eventi]] elementari del Campo, lo scambio di Informazione tra [[Strutture|strutture di informazione]] e Forme. |
== Common definition == | == Common definition == |
Revision as of 20:17, 5 December 2021
Definition
As Energy is to be considered an elementary form of Information, Ordinary energy is any form of Energy in the structured Field related to any kind of Physical Structures of Information forming what we call Ordinary matter.
Basically, Energy structures are represented by:
Other forms of Energy connected with the Physical Structures of Information are the following:
- Metric / Gravitational energy: Space-time and metric phenomena / Mass and gravitational phenomena --> it is the energy /information structured as Mass (negative mass density) and Dark energy (positive mass density), or, in other words, as deformation of the homogeneity of space-time metric --> correlations between the Mode of Action that we call Perturbation
- Kinetic energy: Motion and kinetic phenomena --> it is the energy /information of the motion carried by the Structures and Forms in motion --> correlations between the Mode of Action that we call Translation
- Electric energy: Charge and electric phenomena --> it is the energy /information structured as Electric Charge in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:Chirality
- Magnetic energy: Spin and magnetic phenomena --> it is the energy /information structured as Magnetic Spin in the Structures of Information, Waves and Vortices --> correlations between the Mode of Action that we call Rotation:AxisOrientation
- Other more complex forms of Derived structured physical forces and fields --> it is the energy /information structured as weak and strong nuclear interactions in the Mixed Physical Structures : Waves and Vortices of the Ordinary Matter and Radiant energy (Gravitational Waves and Electromagnetic Waves).
As Mass is described as an inhomogeneity in the Elementary Field:
- if the average intensity of the distributions of Elementary Events at a point-event in the Field is lower than that in its neighborhood, we can call this a negative density inhomogeneity, which corresponds to a negative value of Perturbation, or negative mass density in the more complex level of Reality, where the Structures of Information, dark and ordinary massive structures, halos and particles, with their attractive gravitational effects, emerge,
- if the point average intensity is greater than that in its neighborhood, we find a positive density inhomogeneity, in other words a positive Perturbation value, that we call dark energy (positive mass density), with its repulsive gravitational effects.
Dark energy is also the counterpart of Dark matter (DE if Perturbation > 0, DM if Perturbation < 0, where Perturbation is the relation (difference, ratio, ?) between:
- the stochastic distributions of the intensities of the fluctuations of in different points, or relative to a volume of the Elementary Field, that we call Elementary Action, and
- the universal (or local) stochastic mean distribution of the intensities of the fluctuations of the Elementary Field).
Cosmic expansion and Dark Energy as a phenomenon determined by the incessant organization of the cosmos in more and more complex structures, the increasing "complexification" of the Universe.
L'energia per la Fisica Evoluzionistica, dove tutto è Campo dell'Azione elementare organizzato da Informazione, è la variazione della organizzazione dei micro-stati, gli eventi elementari del Campo, lo scambio di Informazione tra Strutture e Forme.
d_ph_ordinary_energy Energia ordinaria L’energia per la Fisica Evoluzionistica, dove tutto è Campo elementare organizzato da Informazione, è la variazione della organizzazione dei micro-stati, gli eventi elementari del Campo, lo scambio di Informazione tra strutture di informazione e Forme.
Common definition
(Link to Wikipedia page: Energy).
Description
See also
- TFNR - 9.9 Energy and matter in the structured Field
- TFNR - 9.10 Energy
- TFNR - 9.10.2 Ordinary Energy
- TFNR - 9.12 Some common physical phenomena in the structured Field
Classification
- Topic id: t_ordinary_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_ordinary_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_ordinary_energy