Difference between revisions of "Dark energy"
From Evolutionary Knowledge Base
(→Definition) |
(→See also) |
||
Line 18: | Line 18: | ||
== See also == | == See also == | ||
− | *[[TFNR - | + | *[[Energy in the structured Field]] |
− | *[[TFNR - | + | *[[Ordinary energy]] |
− | *[[TFNR - | + | *[[Radiant energy]] |
− | *[[TFNR - | + | *[[Gravitational Waves]] |
− | *[[TFNR - | + | *[[Electromagnetic Waves]] |
− | *[[TFNR - | + | *[[Energy structures]] |
− | *[[TFNR - | + | *[[Waves]] |
− | *[[TFNR - | + | *[[Information]] |
− | *[[TFNR - | + | *[[Physical Information]] |
− | *[[TFNR - | + | *[[Energy]] |
− | *[[TFNR - | + | *[[Physical Energy]] |
− | *[[TFNR - | + | *[[Elementary Energy: energy in the unstructured Field]] |
+ | *[[Derived structured physical forces and fields]] | ||
+ | *[[Matter]] | ||
+ | *[[Interactions between Matter and Energy]] | ||
+ | *[[Interactions between matter halos / particles (Vortices) and radiation (Waves)]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - Mass (Perturbation – Gradient – Difference)]] | ||
+ | *[[TFNR - Unbelievable equivalencies]] | ||
+ | *[[TFNR - Gravity and Dark Energy: two complementary forces - two sides of the same coin]] | ||
+ | *[[TFNR - A general concept of Inertia]] | ||
+ | *[[TFNR - The Higgs mechanism in the term of Perturbation]] | ||
+ | *[[TFNR - Polarization in the gravitational field]] | ||
+ | *[[TFNR - What we intend for negative mass]] | ||
+ | *[[TFNR - Dark energy in the Universe at all scales]] | ||
+ | *[[TFNR - Energy and matter in the structured Field]] | ||
+ | *[[TFNR - Energy]] | ||
+ | *[[TFNR - Dark Energy]] | ||
+ | *[[TFNR - Some common physical phenomena in the structured Field]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Revision as of 19:38, 27 November 2021
Contents
Definition
It is a state of the Elementary Field.
It is a structure, a form of organization of the perturbations of the Elementary Field, a Structure of Information.
It is the counterpart of mass, it is negative mass.
It is also the counterpart of Dark matter (DE if Perturbation > 0, DM if Perturbation < 0, where Perturbation is the relation (difference, ratio, ?) between:
- the stochastic distributions of the intensities of the fluctuations of in different points, or relative to a volume of the Elementary Field, that we call Elementary Action, and
- the universal (or local) stochastic mean distribution of the intensities of the fluctuations of the Elementary Field).
Common definition
(Link to Wikipedia page: Dark_energy).
Description
See also
- Energy in the structured Field
- Ordinary energy
- Radiant energy
- Gravitational Waves
- Electromagnetic Waves
- Energy structures
- Waves
- Information
- Physical Information
- Energy
- Physical Energy
- Elementary Energy: energy in the unstructured Field
- Derived structured physical forces and fields
- Matter
- Interactions between Matter and Energy
- Interactions between matter halos / particles (Vortices) and radiation (Waves)
- TFNR - Mass (Perturbation – Gradient – Difference)
- TFNR - Unbelievable equivalencies
- TFNR - Gravity and Dark Energy: two complementary forces - two sides of the same coin
- TFNR - A general concept of Inertia
- TFNR - The Higgs mechanism in the term of Perturbation
- TFNR - Polarization in the gravitational field
- TFNR - What we intend for negative mass
- TFNR - Dark energy in the Universe at all scales
- TFNR - Energy and matter in the structured Field
- TFNR - Energy
- TFNR - Dark Energy
- TFNR - Some common physical phenomena in the structured Field
Classification
- Topic id: t_dark_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_dark_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_dark_energy