Difference between revisions of "Derived structured physical forces and fields"
(Created page with "{{EkbSchemaXmlLoad-en|1={{PAGENAME}} }} == Definition == {{Def-en|1={{PAGENAME}}}} == Common definition == {{WpLink}} == Description == == See also == *TFNR - 9.12 Some...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
+ | [[Forces]] and [[Fields]] are always complementary aspects of [[Entities]], of [[Sources]]. | ||
+ | |||
+ | At the most fundamental / elementary level of Reality we can find the [[Fundamental Force]] and the [[Elementary Field]], as the complementary aspects of the two [[Source of Reality]], the Primary Source. | ||
+ | |||
+ | At the more complex levels, in the world of [[Waves]] and [[Particles / Vortices]] and their [[Physical Interactions]], the [[Structures of Information]], we can find '''various kinds of [[Derived Physical Forces]] and [[Derived Physical Fields]], as the two complementary aspects of [[Physical Sources]]'''. | ||
+ | |||
+ | In the class of Derived Forces and Fields, we can find what are commonly called '''the fundamental forces and fields of Nature (gravity, electroweak, strong nuclear)'''. In fact, in this [[Evolutionary Knowledge System|System of Knowledge]], we consider them as derived forces / fields, not strictly fundamental / elementary, because they derive from something more fundamental / elementary, as different visions of the dynamics of the Primary Source and its two aspects: the Fundamental Force and the Elementary Field. As we shift our view from one to the other of the [[Modes of Physical Action]] ([[Perturbation]], [[Translation]] and [[Rotation]], into its two subcomponents: [[Rotation:Chirality]] and [[Rotation:AxisOrientation]]), we experience the different derived forces / fields and the different [[Phenomena]] produced by their dynamics: | ||
+ | |||
+ | *[[Space-time and metric phenomena]] | ||
+ | *[[Mass and gravitational phenomena]] | ||
+ | *[[Motion and kinetic phenomena]] | ||
+ | *[[Charge and electric phenomena]] | ||
+ | *[[Spin and magnetic phenomena]] | ||
+ | *other more complex forms of derived structured physical forces and fields (i.e. weak and strong nuclear forces and fields) | ||
== Common definition == | == Common definition == | ||
− | {{ | + | {{WpPages}} |
+ | *[https://en.wikipedia.org/wiki/Derivation Derivation] | ||
+ | *[https://en.wikipedia.org/wiki/Structure Structure] | ||
+ | *[https://en.wiktionary.org/wiki/physical Physical] | ||
+ | *[https://en.wikipedia.org/wiki/Force Force] | ||
+ | *[https://en.wikipedia.org/wiki/Field Field] | ||
== Description == | == Description == | ||
== See also == | == See also == | ||
− | *[[TFNR - | + | *[[Properties of the Structures of Information]] |
+ | *[[Properties of Physical Structures of Information]] | ||
+ | *[[Space-time and metric phenomena]] | ||
+ | *[[Mass and gravitational phenomena]] | ||
+ | *[[Motion and kinetic phenomena]] | ||
+ | *[[Charge and electric phenomena]] | ||
+ | *[[Spin and magnetic phenomena]] | ||
+ | *[[Unification of the physical derived structured forces and fields]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - Some common physical phenomena in the structured Field]] | ||
+ | *[[TFNR - The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin]] | ||
+ | *[[TFNR - The emergence of space-time]] | ||
+ | *[[TFNR - The fundamental physical quantities in the terms of deformation of a homogeneous field]] | ||
+ | *[[TFNR - Mass (Perturbation – Gradient – Difference)]] | ||
+ | *[[TFNR - Unbelievable equivalencies]] | ||
+ | *[[TFNR - Gravity and Dark Energy: two complementary forces - two sides of the same coin]] | ||
+ | *[[TFNR - A general concept of Inertia]] | ||
+ | *[[TFNR - The Higgs mechanism in the term of Perturbation]] | ||
+ | *[[TFNR - Polarization in the gravitational field]] | ||
+ | *[[TFNR - What we intend for negative mass]] | ||
+ | *[[TFNR - Dark energy in the Universe at all scales]] | ||
+ | *[[TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] | ||
+ | *[[TFNR - Mass]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Latest revision as of 22:31, 19 November 2021
Contents
Definition
Forces and Fields are always complementary aspects of Entities, of Sources.
At the most fundamental / elementary level of Reality we can find the Fundamental Force and the Elementary Field, as the complementary aspects of the two Source of Reality, the Primary Source.
At the more complex levels, in the world of Waves and Particles / Vortices and their Physical Interactions, the Structures of Information, we can find various kinds of Derived Physical Forces and Derived Physical Fields, as the two complementary aspects of Physical Sources.
In the class of Derived Forces and Fields, we can find what are commonly called the fundamental forces and fields of Nature (gravity, electroweak, strong nuclear). In fact, in this System of Knowledge, we consider them as derived forces / fields, not strictly fundamental / elementary, because they derive from something more fundamental / elementary, as different visions of the dynamics of the Primary Source and its two aspects: the Fundamental Force and the Elementary Field. As we shift our view from one to the other of the Modes of Physical Action (Perturbation, Translation and Rotation, into its two subcomponents: Rotation:Chirality and Rotation:AxisOrientation), we experience the different derived forces / fields and the different Phenomena produced by their dynamics:
- Space-time and metric phenomena
- Mass and gravitational phenomena
- Motion and kinetic phenomena
- Charge and electric phenomena
- Spin and magnetic phenomena
- other more complex forms of derived structured physical forces and fields (i.e. weak and strong nuclear forces and fields)
Common definition
Links to Wikipedia pages:
Description
See also
- Properties of the Structures of Information
- Properties of Physical Structures of Information
- Space-time and metric phenomena
- Mass and gravitational phenomena
- Motion and kinetic phenomena
- Charge and electric phenomena
- Spin and magnetic phenomena
- Unification of the physical derived structured forces and fields
- TFNR - Some common physical phenomena in the structured Field
- TFNR - The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin
- TFNR - The emergence of space-time
- TFNR - The fundamental physical quantities in the terms of deformation of a homogeneous field
- TFNR - Mass (Perturbation – Gradient – Difference)
- TFNR - Unbelievable equivalencies
- TFNR - Gravity and Dark Energy: two complementary forces - two sides of the same coin
- TFNR - A general concept of Inertia
- TFNR - The Higgs mechanism in the term of Perturbation
- TFNR - Polarization in the gravitational field
- TFNR - What we intend for negative mass
- TFNR - Dark energy in the Universe at all scales
- TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- TFNR - Mass
Classification
- Topic id: t_ph_derived_forces_fields
- Belongs to the class: Agents / Forces
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_ph_derived_forces_fields
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_ph_derived_forces_fields