Difference between revisions of "Charge and electric phenomena"
From Evolutionary Knowledge Base
(→Common definition) |
(→Common definition) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
− | It is the condition of a region of the [[Elementary Field]] where the distribution of the stochastic fluctuations ([[Elementary Events]]) that constitute the [[Elementary Action]] is is characterized by a non null value of vorticity. | + | It is the condition of a region of the [[Elementary Field]] where the distribution of the stochastic fluctuations ([[Elementary Events]]) that constitute the [[Elementary Action]] is is characterized by a non null value of chirality of vorticity. |
− | So, in a massive domain of the Field, as for a [[Particle]] of [[Ordinary matter]] or a [[Electromagnetic Waves]] of [[Radiant energy|radiation]], we can identify '''rotation''' | + | So, in a massive domain of the Field, as for a [[Particle]] of [[Ordinary matter]] or a [[Electromagnetic Waves]] of [[Radiant energy|radiation]], we can identify '''rotation / curl ''', a particular form of correlation of the distributions of vorticity of the elementary fluctuations ([[Rotation:Chirality]]) of the point-events that compose that domain . |
This is the '''root of electrical phenomena'''. | This is the '''root of electrical phenomena'''. | ||
Line 11: | Line 11: | ||
{{WpPages}} | {{WpPages}} | ||
*[https://en.wikipedia.org/wiki/Electric_charge Electric charge] | *[https://en.wikipedia.org/wiki/Electric_charge Electric charge] | ||
+ | *[https://en.wikipedia.org/wiki/Chirality Chirality] | ||
*[https://en.wikipedia.org/wiki/Charge Charge] | *[https://en.wikipedia.org/wiki/Charge Charge] | ||
*[https://en.wikipedia.org/wiki/Electricity Electricity] | *[https://en.wikipedia.org/wiki/Electricity Electricity] |
Latest revision as of 19:48, 12 September 2021
Contents
Definition
It is the condition of a region of the Elementary Field where the distribution of the stochastic fluctuations (Elementary Events) that constitute the Elementary Action is is characterized by a non null value of chirality of vorticity.
So, in a massive domain of the Field, as for a Particle of Ordinary matter or a Electromagnetic Waves of radiation, we can identify rotation / curl , a particular form of correlation of the distributions of vorticity of the elementary fluctuations (Rotation:Chirality) of the point-events that compose that domain .
This is the root of electrical phenomena.
Common definition
Links to Wikipedia pages:
Description
See also
- Mode/Component of Action
- Rotation:Chirality
- Phenomena
- Space-time and metric phenomena
- Mass and gravitational phenomena
- Motion and kinetic phenomena
- Spin and magnetic phenomena
- TFNR - The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin
- TFNR - From the Elementary Events (Elementary Action) to the fundamental physical quantities
- TFNR - The fundamental physical quantities in the terms of deformation of a homogeneous field
- TFNR - Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)
- TFNR - Unbelievable equivalencies
- TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- TFNR - Charge
Classification
- Topic id: t_charge_electric
- Belongs to the class: Fundamental Physical Quantities
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_charge_electric
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_charge_electric