Difference between revisions of "Spin and magnetic phenomena"
From Evolutionary Knowledge Base
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
− | + | It is the condition of a region of the [[Elementary Field]] where the distribution of the stochastic fluctuations ([[Elementary Events]]) that constitute the [[Elementary Action]] is is characterized by orientation of the axis rotation of vorticity. | |
− | + | ||
− | + | So, in a massive domain of the Field, as for a [[Particle]] of [[Ordinary matter]] or a [[Electromagnetic Waves]] of [[Radiant energy|radiation]], we can identify '''rotation / axis orientation''', a particular form of correlation of the distributions of vorticity of the elementary fluctuations ([[Rotation:AxisOrientation]]) of the point-events that compose that domain. | |
+ | |||
+ | This is the '''root of magnetic phenomena'''. | ||
== Common definition == | == Common definition == | ||
− | {{ | + | {{WpPages}} |
+ | *[https://en.wikipedia.org/wiki/Spin_(physics) Spin] | ||
+ | *[https://en.wikipedia.org/wiki/Rotation_around_a_fixed_axis Axis of rotation] | ||
+ | *[https://en.wikipedia.org/wiki/Axis Axis] | ||
+ | *[https://en.wikipedia.org/wiki/Orientation Orientation] | ||
+ | *[https://en.wikipedia.org/wiki/Spin Spin or spinning] | ||
+ | *[https://en.wikipedia.org/wiki/Magnetism Magnetism] | ||
+ | *[https://en.wikipedia.org/wiki/Phenomenon Phenomenon] | ||
== Description == | == Description == | ||
== See also == | == See also == | ||
+ | *[[Modes of Action|Mode/Component of Action]] | ||
+ | *[[Rotation:AxisOrientation]] | ||
+ | *[[Phenomena]] | ||
+ | *[[Space-time and metric phenomena]] | ||
+ | *[[Mass and gravitational phenomena]] | ||
+ | *[[Motion and kinetic phenomena]] | ||
+ | *[[Charge and electric phenomena]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin]] | ||
+ | *[[TFNR - From the Elementary Events (Elementary Action) to the fundamental physical quantities]] | ||
+ | *[[TFNR - The fundamental physical quantities in the terms of deformation of a homogeneous field]] | ||
+ | *[[TFNR - Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)]] | ||
+ | *[[TFNR - Unbelievable equivalencies]] | ||
+ | *[[TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] | ||
+ | *[[TFNR - Spin]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Latest revision as of 17:25, 7 July 2024
Contents
Definition
It is the condition of a region of the Elementary Field where the distribution of the stochastic fluctuations (Elementary Events) that constitute the Elementary Action is is characterized by orientation of the axis rotation of vorticity.
So, in a massive domain of the Field, as for a Particle of Ordinary matter or a Electromagnetic Waves of radiation, we can identify rotation / axis orientation, a particular form of correlation of the distributions of vorticity of the elementary fluctuations (Rotation:AxisOrientation) of the point-events that compose that domain.
This is the root of magnetic phenomena.
Common definition
Links to Wikipedia pages:
Description
See also
- Mode/Component of Action
- Rotation:AxisOrientation
- Phenomena
- Space-time and metric phenomena
- Mass and gravitational phenomena
- Motion and kinetic phenomena
- Charge and electric phenomena
- TFNR - The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin
- TFNR - From the Elementary Events (Elementary Action) to the fundamental physical quantities
- TFNR - The fundamental physical quantities in the terms of deformation of a homogeneous field
- TFNR - Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)
- TFNR - Unbelievable equivalencies
- TFNR - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- TFNR - Spin
Classification
- Topic id: t_spin_magnetic
- Belongs to the class: Fundamental Physical Quantities
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_spin_magnetic
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_spin_magnetic