Difference between revisions of "Properties of the Structures of Information"
From Evolutionary Knowledge Base
(Created page with "{{EkbSchemaXmlLoad-en|1={{PAGENAME}} }} == Definition == {{Def-en|1={{PAGENAME}}}} == Common definition == {{WpLink}} == Description == == See also == *TFNR - 9.5.5 A ge...") |
(→Definition) |
||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
+ | Mass, motion, charge and spin are states, properties of the Field itself, organization of the Action, in its three modes of expression, perturbation, translation and rotation. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="4"|Correspondences | ||
+ | |- | ||
+ | |'''Action Mode/Component''' | ||
+ | |'''Vector operator''' | ||
+ | |'''Property''' | ||
+ | |'''Phenomena''' | ||
+ | |- | ||
+ | |Perturbation | ||
+ | |Gradient (Grad) | ||
+ | |Mass | ||
+ | |Gravitational | ||
+ | |- | ||
+ | |Translation | ||
+ | |Divergence (Div) | ||
+ | |Motion | ||
+ | |Kinetic | ||
+ | |- | ||
+ | |Rotation - Chirality | ||
+ | |Rotation (Curl) | ||
+ | |Charge | ||
+ | |Electrical | ||
+ | |- | ||
+ | |Rotation - Axis orientation | ||
+ | | | ||
+ | |Spin | ||
+ | |Magnetic | ||
+ | |} | ||
== Common definition == | == Common definition == |
Revision as of 21:02, 8 August 2021
Definition
Mass, motion, charge and spin are states, properties of the Field itself, organization of the Action, in its three modes of expression, perturbation, translation and rotation.
Correspondences | |||
---|---|---|---|
Action Mode/Component | Vector operator | Property | Phenomena |
Perturbation | Gradient (Grad) | Mass | Gravitational |
Translation | Divergence (Div) | Motion | Kinetic |
Rotation - Chirality | Rotation (Curl) | Charge | Electrical |
Rotation - Axis orientation | Spin | Magnetic |
Common definition
(Link to Wikipedia page: Information).
Description
See also
- TFNR - 9.5.5 A general concept of Inertia
- TFNR - 9.5.6 Complex forces and fields
- TFNR - 9.6 Continuity and quantization, fields and particles, waves and vortices: the duality
- TFNR - 9.7 Locality, separability, individuation and measurement
- TFNR - 9.8 Observing Structures from absolute or relative perspectives
Classification
- Topic id: t_structures_properties
- Belongs to the class: Dynamics of the Structures of Information
- Has as instances:
- Belongs to the groups: Dynamics of the Structures of Information
- Semantic Map: ekm|map=m_ev_dynamics&topic=t_structures_properties
- Semantic Map Test Version: ekmt|map=m_ev_dynamics&topic=t_structures_properties