Difference between revisions of "Dark energy"
From Evolutionary Knowledge Base
Line 3: | Line 3: | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
d_ph_dark_energy Energia oscura L'energia oscura è la controparte della [[massa]], è massa negativa. L'energia oscura è lo stato di un dominio dello spazio tempo in cui la distribuzione delle perturbazioni stocastiche che costituiscono l’[[Azione Elementare]], è superiore alla distribuzione media. | d_ph_dark_energy Energia oscura L'energia oscura è la controparte della [[massa]], è massa negativa. L'energia oscura è lo stato di un dominio dello spazio tempo in cui la distribuzione delle perturbazioni stocastiche che costituiscono l’[[Azione Elementare]], è superiore alla distribuzione media. | ||
+ | |||
+ | It is a state of the Elementary Field. | ||
+ | It is a structure, an organization of the perturbations of the Elementary Field, a Structure of Information. | ||
+ | It is the counterpart of Dark Matter (DE=Perturbation > 0, DM Perturbation < 0, where: | ||
+ | * [[Perturbation]] is the difference between the distributions of the intensities of the fluctuations of a point, or a volume of the Elementary Field and | ||
+ | * "0" is conventionally the universal (or local) mean distribution of the intensities of the fluctuations of the Elementary Field). | ||
== Common definition == | == Common definition == |
Revision as of 20:20, 6 June 2019
Definition
d_ph_dark_energy Energia oscura L'energia oscura è la controparte della massa, è massa negativa. L'energia oscura è lo stato di un dominio dello spazio tempo in cui la distribuzione delle perturbazioni stocastiche che costituiscono l’Azione Elementare, è superiore alla distribuzione media.
It is a state of the Elementary Field. It is a structure, an organization of the perturbations of the Elementary Field, a Structure of Information. It is the counterpart of Dark Matter (DE=Perturbation > 0, DM Perturbation < 0, where:
- Perturbation is the difference between the distributions of the intensities of the fluctuations of a point, or a volume of the Elementary Field and
- "0" is conventionally the universal (or local) mean distribution of the intensities of the fluctuations of the Elementary Field).
Common definition
(Link to Wikipedia page: Dark_energy).
Description
See also
Classification
- Topic id: t_dark_energy
- Belongs to the class: Energy
- Has as instances:
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_dark_energy
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_dark_energy