Difference between revisions of "Schemes"
From Evolutionary Knowledge Base
(→Formation of Reality) |
(→Formation of Reality) |
||
Line 29: | Line 29: | ||
The Process of Formation of Reality - Creation and Evolution - Synthetic View.jpg|[[Process of Formation of Reality]] - [[Creation]] and [[Evolution]] - Synthetic View | The Process of Formation of Reality - Creation and Evolution - Synthetic View.jpg|[[Process of Formation of Reality]] - [[Creation]] and [[Evolution]] - Synthetic View | ||
http://www.evknowledge.org/ekb/images/2/25/PFR-en.jpg|prova | http://www.evknowledge.org/ekb/images/2/25/PFR-en.jpg|prova | ||
− | PFR-en.jpg|[[Process of Formation of Reality]] | + | File:PFR-en.jpg|[[Process of Formation of Reality]] |
PFPR-en.jpg|[[Process of Formation of Physical Reality]] | PFPR-en.jpg|[[Process of Formation of Physical Reality]] | ||
PFCR-en.jpg|[[Process of Formation of Cognitive Reality]] | PFCR-en.jpg|[[Process of Formation of Cognitive Reality]] |
Revision as of 16:04, 10 January 2021
Contents
eK Project
Knowledge
Reality
From Zero to Infinite: Scales - Physics - evKnowledge Project
Formation of Reality
Process of Formation of Reality - The formative sub-processes
Process of Formation of Reality - Creation and Evolution - Synthetic View
- Http://www.evknowledge.org/ekb/images/2/25/PFR-en.jpg
prova
Process of Formation of Reality - The sphere gliph
Evolutionary Dynamics
General scheme of Evolutionary Dynamics
Scheme of Evolutionary Dynamics and the Fundamental Physical Quantities
Scheme of correspondences Operators-Fundamental Physical Quantities
Fundamental Principles of Evolutionary Dynamics
Principle of General Equivalence - Table
Table of correspondences: Energy, Mass, curvature, speed of light, Perturbation, Structures of Information
Action
Action - Table