Difference between revisions of "Evolutionary Knowledge Base"
(→See also) |
|||
Line 4: | Line 4: | ||
The Evolutionary Knowledge Base (ekb) is '''a knowledge base that collects and organizes materials produced under the [[Evolutionary Knowledge Project]]''', in various [[Research Areas]] which include in particular [[Evolutionary Physics]] and [[Evolutionary Metaphysics]]. Evolutionary Knowledge Base (ekb) is supported by a [https://www.mediawiki.org/wiki/MediaWiki Mediawiki] application. | The Evolutionary Knowledge Base (ekb) is '''a knowledge base that collects and organizes materials produced under the [[Evolutionary Knowledge Project]]''', in various [[Research Areas]] which include in particular [[Evolutionary Physics]] and [[Evolutionary Metaphysics]]. Evolutionary Knowledge Base (ekb) is supported by a [https://www.mediawiki.org/wiki/MediaWiki Mediawiki] application. | ||
+ | |||
+ | To explore the knowledge base you can use to fundamental resources: | ||
+ | *the [[Wiki Contents Matrix]] | ||
+ | *the [[Semantic Maps]] (in the [[http://www.evknowledge.org/ekm/ekb_smv_en.htm|official version]] and the [[http://www.evknowledge.org/ekmt/ekb_smv_en.htm|test version]]) | ||
== Common definition == | == Common definition == |
Revision as of 17:22, 13 September 2020
Definition
The Evolutionary Knowledge Base (ekb) is a knowledge base that collects and organizes materials produced under the Evolutionary Knowledge Project, in various Research Areas which include in particular Evolutionary Physics and Evolutionary Metaphysics. Evolutionary Knowledge Base (ekb) is supported by a Mediawiki application.
To explore the knowledge base you can use to fundamental resources:
- the Wiki Contents Matrix
- the Semantic Maps (in the [version] and the [version])
Common definition
A knowledge base (also identified with the English term knowledge base and with the acronym KB) is a special type of knowledge management database for business, cultural or educational purposes. It therefore constitutes an environment aimed at facilitating the collection, organization and distribution of knowledge. (Link to Wikipedia page: Knowledge_base).
See also
- Wiki Contents Matrix
- Evolutionary Knowledge
- Evolutionary Knowledge Project
- Semantic Maps
- Semantic Maps Viewer - SMV
Classification
- Topic id: t_ekb
- Belongs to the class: Tools and Resources
- Has as instances:
- Belongs to the groups: Tools and Resources
- Semantic Map: ekm|
- Semantic Map Test Version: ekmt|