Difference between revisions of "TFNR - Some InfoStructures models"
From Evolutionary Knowledge Base
(Created page with "**10.8.1 A model of free electrons - (T) **TFNR - A model of electrons in atoms|10.8.2 A model...") |
|||
Line 1: | Line 1: | ||
− | * | + | *A model of free electrons |
− | * | + | *A model of electrons in atoms |
− | * | + | *A model of photons / single cycle electromagnetic waves |
− | * | + | *A model of multi cycle electromagnetic waves |
Revision as of 18:17, 13 April 2025
- A model of free electrons
- A model of electrons in atoms
- A model of photons / single cycle electromagnetic waves
- A model of multi cycle electromagnetic waves