Difference between revisions of "TFNR - More topics"

From Evolutionary Knowledge Base
Jump to: navigation, search
(2.7 Relations: Information/Energy - Complexity - Evolution - Essence (Form))
(2.8 Processes: Entities that produce Events and Relations that organize them)
Line 92: Line 92:
 
*[[TFNR - 2.6 The inconstancy of the natural constants|The inconstancy of the natural constants]] - [[Talk:TFNR - 2.6 The inconstancy of the natural constants|(T)]]
 
*[[TFNR - 2.6 The inconstancy of the natural constants|The inconstancy of the natural constants]] - [[Talk:TFNR - 2.6 The inconstancy of the natural constants|(T)]]
  
== 2.8 Processes: Entities that produce Events and Relations that organize them ==
+
== 2.7 Processes: Entities that produce Events and Relations that organize them ==
*[[TFNR - 2.8 Processes: Entities that produce Events and Relations that organize them|Processes: Entities that produce Events and Relations that organize them]] - [[Talk:TFNR - 2.8 Processes: Entities that produce Events and Relations that organize them|(T)]]
+
*[[TFNR - 2.7 Processes: Entities that produce Events and Relations that organize them|Processes: Entities that produce Events and Relations that organize them]] - [[Talk:TFNR - 2.7 Processes: Entities that produce Events and Relations that organize them|(T)]]
*[[TFNR - 2.8 A perfect evolving system: Entities, Events, Relations, Processes|A perfect evolving system: Entities, Events, Relations, Processes]] - [[Talk:TFNR - 2.8 A perfect evolving system: Entities, Events, Relations, Processes|(T)]]
+
*[[TFNR - 2.7 A perfect evolving system: Entities, Events, Relations, Processes|A perfect evolving system: Entities, Events, Relations, Processes]] - [[Talk:TFNR - 2.7 A perfect evolving system: Entities, Events, Relations, Processes|(T)]]
*[[TFNR - 2.8 Why complexity arises?|Why complexity arises?]] - [[Talk:TFNR - 2.8 Why complexity arises?|(T)]]
+
*[[TFNR - 2.7 Why complexity arises?|Why complexity arises?]] - [[Talk:TFNR - 2.7 Why complexity arises?|(T)]]
*[[TFNR - 2.8 Continuity and granularity: different nested levels of Reality need different physical models/theories|Continuity and granularity: different nested levels of Reality need different physical models/theories]] - [[Talk:TFNR - 2.8 Continuity and granularity: different nested levels of Reality need different physical models/theories|(T)]]
+
*[[TFNR - 2.7 Continuity and granularity: different nested levels of Reality need different physical models/theories|Continuity and granularity: different nested levels of Reality need different physical models/theories]] - [[Talk:TFNR - 2.7 Continuity and granularity: different nested levels of Reality need different physical models/theories|(T)]]
*[[TFNR - 2.8 The unhappy wedding between General Relativity and Quantum Mechanics|The unhappy wedding between General Relativity and Quantum Mechanics]] - [[Talk:TFNR - 2.8 The unhappy wedding between General Relativity and Quantum Mechanics|(T)]]
+
*[[TFNR - 2.7 The unhappy wedding between General Relativity and Quantum Mechanics|The unhappy wedding between General Relativity and Quantum Mechanics]] - [[Talk:TFNR - 2.7 The unhappy wedding between General Relativity and Quantum Mechanics|(T)]]
*[[TFNR - 2.8 What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model]] - [[Talk:TFNR - 2.8 What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|(T)]]
+
*[[TFNR - 2.7 What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model]] - [[Talk:TFNR - 2.7 What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|(T)]]
*[[TFNR - 2.8 A geometry… little geometric: from metrics to shape|A geometry… little geometric: from metrics to shape]] - [[Talk:TFNR - 2.8 A geometry… little geometric: from metrics to shape|(T)]]
+
*[[TFNR - 2.7 A geometry… little geometric: from metrics to shape|A geometry… little geometric: from metrics to shape]] - [[Talk:TFNR - 2.7 A geometry… little geometric: from metrics to shape|(T)]]
 +
 
 
== 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin ==
 
== 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin ==
 
*[[TFNR - 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin|The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin]] - [[Talk:TFNR - 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin|(T)]]
 
*[[TFNR - 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin|The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin]] - [[Talk:TFNR - 2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin|(T)]]

Revision as of 14:37, 26 October 2020

2.1 Reality - Existence - Essence (Form) – The Process of Formation (Creation and Evolution)

2.2 Levels - Aspects - Dimensions - Scales

2.3 The elementary levels of Reality

2.4 Entities: Source (Force - Field)

2.5 Events: Action - Creation - Existence

2.6 Relations: Information/Energy - Complexity - Evolution - Essence (Form)

2.7 Processes: Entities that produce Events and Relations that organize them

2.9 The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin

2.10 The world of granularity: structures and the quantum

2.11 Waves "AND" particles - Radiation and matter

2.12 The Universe of the Forms

2.13 The cosmic evolution

2.14 The biological evolution

2.15 The cognitive evolution: the "meta" side of Reality

Links to the tables of contents of TFNR Paper