Difference between revisions of "TFNR - More topics"
From Evolutionary Knowledge Base
Line 85: | Line 85: | ||
* [[TFNR - 2.5 Derivation and emergence|Derivation and emergence]] | * [[TFNR - 2.5 Derivation and emergence|Derivation and emergence]] | ||
== 2.6 Events: Action - Creation --> Existence == | == 2.6 Events: Action - Creation --> Existence == | ||
− | * [[TFNR - 2. - Pressure to existence, resistance to variation: the Physics of Creation|Pressure to existence, resistance to variation: the Physics of Creation]] | + | * [[TFNR - 2.6 - Pressure to existence, resistance to variation: the Physics of Creation|Pressure to existence, resistance to variation: the Physics of Creation]] |
− | * [[TFNR - 2. - Action: the expression of the incessant tension to existence|Action: the expression of the incessant tension to existence]] | + | * [[TFNR - 2.6 - Action: the expression of the incessant tension to existence|Action: the expression of the incessant tension to existence]] |
− | * [[TFNR - 2. - Gradients: the fundaments of existence|Gradients: the fundaments of existence]] | + | * [[TFNR - 2.6 - Gradients: the fundaments of existence|Gradients: the fundaments of existence]] |
− | * [[TFNR - 2. - Generation, propagation and conservation of gradients|Generation, propagation and conservation of gradients]] | + | * [[TFNR - 2.6 - Generation, propagation and conservation of gradients|Generation, propagation and conservation of gradients]] |
− | * [[TFNR - 2. - Stress and constraint: from independence to correlation|Stress and constraint: from independence to correlation]] | + | * [[TFNR - 2.6 - Stress and constraint: from independence to correlation|Stress and constraint: from independence to correlation]] |
− | * [[TFNR - 2. - De-formation of fields: energy / information|De-formation of fields: energy / information]] | + | * [[TFNR - 2.6 - De-formation of fields: energy / information|De-formation of fields: energy / information]] |
− | * [[TFNR - 2. - No aether at all: the elementary "substance"|No aether at all: the elementary "substance"]] | + | * [[TFNR - 2.6 - No aether at all: the elementary "substance"|No aether at all: the elementary "substance"]] |
− | == Relations: Information/Energy - Evolution --> Essence (Form) == | + | == 2.7 Relations: Information/Energy - Evolution --> Essence (Form) == |
− | * [[TFNR - 2. - What evolves?|What evolves?]] | + | * [[TFNR - 2.7 - What evolves?|What evolves?]] |
− | * [[TFNR - 2. - Relation and Information: the “objects” of evolution|Relation and Information: the “objects” of evolution]] | + | * [[TFNR - 2.7 - Relation and Information: the “objects” of evolution|Relation and Information: the “objects” of evolution]] |
− | * [[TFNR - 2. - Information “and/or” Energy|Information “and/or” Energy]] | + | * [[TFNR - 2.7 - Information “and/or” Energy|Information “and/or” Energy]] |
− | * [[TFNR - 2. - Evolution: the Metabolic Cycle of Information|Evolution: the Metabolic Cycle of Information]] | + | * [[TFNR - 2.7 - Evolution: the Metabolic Cycle of Information|Evolution: the Metabolic Cycle of Information]] |
− | * [[TFNR - 2. - Information and complexity|Information and complexity]] | + | * [[TFNR - 2.7 - Information and complexity|Information and complexity]] |
− | * [[TFNR - 2. - Chaos, Organization, Order: entropy and …enthalpy|Chaos, Organization, Order: entropy and …enthalpy]] | + | * [[TFNR - 2.7 - Chaos, Organization, Order: entropy and …enthalpy|Chaos, Organization, Order: entropy and …enthalpy]] |
− | * [[TFNR - 2. - From chaos to order: state / phase transitions|From chaos to order: state / phase transitions]] | + | * [[TFNR - 2.7 - From chaos to order: state / phase transitions|From chaos to order: state / phase transitions]] |
− | * [[TFNR - 2. - Different kinds of order|Different kinds of order]] | + | * [[TFNR - 2.7 - Different kinds of order|Different kinds of order]] |
− | * [[TFNR - 2. - The evolution of evolution|The evolution of evolution]] | + | * [[TFNR - 2.7 - The evolution of evolution|The evolution of evolution]] |
− | * [[TFNR - 2. - The inconstancy of the natural constants|The inconstancy of the natural constants]] | + | * [[TFNR - 2.7 - The inconstancy of the natural constants|The inconstancy of the natural constants]] |
== Processes: Entities that produce Events and Relations that organize them == | == Processes: Entities that produce Events and Relations that organize them == | ||
− | * [[TFNR - 2. - A perfect evolving system: Entities, Events, Relations, Processes|A perfect evolving system: Entities, Events, Relations, Processes]] | + | * [[TFNR - 2.8 - A perfect evolving system: Entities, Events, Relations, Processes|A perfect evolving system: Entities, Events, Relations, Processes]] |
− | * [[TFNR - 2. - Why complexity arises?|Why complexity arises?]] | + | * [[TFNR - 2.8 - Why complexity arises?|Why complexity arises?]] |
− | * [[TFNR - 2. - Continuity and granularity: different nested levels of Reality need different physical models/theories|Continuity and granularity: different nested levels of Reality need different physical models/theories]] | + | * [[TFNR - 2.8 - Continuity and granularity: different nested levels of Reality need different physical models/theories|Continuity and granularity: different nested levels of Reality need different physical models/theories]] |
− | * [[TFNR - 2. - The unhappy wedding between General Relativity and Quantum Mechanics|The unhappy wedding between General Relativity and Quantum Mechanics]] | + | * [[TFNR - 2.8 - The unhappy wedding between General Relativity and Quantum Mechanics|The unhappy wedding between General Relativity and Quantum Mechanics]] |
− | * [[TFNR - 2. - What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model]] | + | * [[TFNR - 2.8 - What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model|What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model]] |
− | * [[TFNR - 2. - A geometry… little geometric: from metrics to shape|A geometry… little geometric: from metrics to shape]] | + | * [[TFNR - 2.8 - A geometry… little geometric: from metrics to shape|A geometry… little geometric: from metrics to shape]] |
== The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin == | == The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin == | ||
− | * [[TFNR - 2. - From the Elementary Events (Elementary Action) to the fundamental physical quantities|From the Elementary Events (Elementary Action) to the fundamental physical quantities]] | + | * [[TFNR - 2.9 - From the Elementary Events (Elementary Action) to the fundamental physical quantities|From the Elementary Events (Elementary Action) to the fundamental physical quantities]] |
− | * [[TFNR - 2. - Mass (Perturbation – Gradient – Difference)|Mass (Perturbation – Gradient – Difference)]] | + | * [[TFNR - 2.9 - Mass (Perturbation – Gradient – Difference)|Mass (Perturbation – Gradient – Difference)]] |
− | * [[TFNR - 2. - Motion (Translation – Divergence – Flux)|Motion (Translation – Divergence – Flux)]] | + | * [[TFNR - 2.9 - Motion (Translation – Divergence – Flux)|Motion (Translation – Divergence – Flux)]] |
− | * [[TFNR - 2. - Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)|Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)]] | + | * [[TFNR - 2.9 - Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)|Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)]] |
− | * [[TFNR - 2. - Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)|Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)]] | + | * [[TFNR - 2.9 - Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)|Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)]] |
− | * [[TFNR - 2. - Unbelievable equivalencies|Unbelievable equivalencies]] | + | * [[TFNR - 2.9 - Unbelievable equivalencies|Unbelievable equivalencies]] |
− | * [[TFNR - 2. - Gravity and Dark Energy: two complementary forces - two sides of the same coin|Gravity and Dark Energy: two complementary forces - two sides of the same coin]] | + | * [[TFNR - 2.9 - Gravity and Dark Energy: two complementary forces - two sides of the same coin|Gravity and Dark Energy: two complementary forces - two sides of the same coin]] |
− | * [[TFNR - 2. - A general concept of Inertia|A general concept of Inertia]] | + | * [[TFNR - 2.9 - A general concept of Inertia|A general concept of Inertia]] |
− | * [[TFNR - 2. - The Higgs mechanism in the term of Perturbation|The Higgs mechanism in the term of Perturbation]] | + | * [[TFNR - 2.9 - The Higgs mechanism in the term of Perturbation|The Higgs mechanism in the term of Perturbation]] |
== The world of granularity: structures and the quantum == | == The world of granularity: structures and the quantum == | ||
− | * [[TFNR - 2. - Structures in the quantum world?|Structures in the quantum world?]] | + | * [[TFNR - 2.10 - Structures in the quantum world?|Structures in the quantum world?]] |
− | * [[TFNR - 2. - Quantum structures and quantum fields?|Quantum structures and quantum fields?]] | + | * [[TFNR - 2.10 - Quantum structures and quantum fields?|Quantum structures and quantum fields?]] |
− | * [[TFNR - 2. - Potential energy of a quantum field|Potential energy of a quantum field]] | + | * [[TFNR - 2.10 - Potential energy of a quantum field|Potential energy of a quantum field]] |
− | * [[TFNR - 2. - Wave, Vortices, Interactions: Radiation and Matter|Wave, Vortices, Interactions: Radiation and Matter]] | + | * [[TFNR - 2.10 - Wave, Vortices, Interactions: Radiation and Matter|Wave, Vortices, Interactions: Radiation and Matter]] |
− | * [[TFNR - 2. - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field|Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] | + | * [[TFNR - 2.10 - Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field|Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field]] |
− | * [[TFNR - 2. - The duality problem: wave vs Particle models of e.m. radiation and particles|The duality problem: wave vs Particle models of e.m. radiation and particles]] | + | * [[TFNR - 2.10 - The duality problem: wave vs Particle models of e.m. radiation and particles|The duality problem: wave vs Particle models of e.m. radiation and particles]] |
− | * [[TFNR - 2. - The “weird” misunderstanding about waves: one cycle, more cycles|The “weird” misunderstanding about waves: one cycle, more cycles]] | + | * [[TFNR - 2.10 - The “weird” misunderstanding about waves: one cycle, more cycles|The “weird” misunderstanding about waves: one cycle, more cycles]] |
− | * [[TFNR - 2. - Double slits and other key experiments|Double slits and other key experiments]] | + | * [[TFNR - 2.10 - Double slits and other key experiments|Double slits and other key experiments]] |
− | * [[TFNR - 2. - Entanglement and the spooky action at distance: conservation of order/organization|Entanglement and the spooky action at distance: conservation of order/organization]] | + | * [[TFNR - 2.10 - Entanglement and the spooky action at distance: conservation of order/organization|Entanglement and the spooky action at distance: conservation of order/organization]] |
− | * [[TFNR - 2. - Waves and vortices (simple particles) moving in the Field|Waves and vortices (simple particles) moving in the Field]] | + | * [[TFNR - 2.10 - Waves and vortices (simple particles) moving in the Field|Waves and vortices (simple particles) moving in the Field]] |
− | * [[TFNR - 2. - No point particles, no singularities|No point particles, no singularities]] | + | * [[TFNR - 2.10 - No point particles, no singularities|No point particles, no singularities]] |
− | * [[TFNR - 2. - The emergence of granularity|The emergence of granularity]] | + | * [[TFNR - 2.10 - The emergence of granularity|The emergence of granularity]] |
− | * [[TFNR - 2. - Jelly balls in jelly flippers: the weirdness of quantum world|Jelly balls in jelly flippers: the weirdness of quantum world]] | + | * [[TFNR - 2.10 - Jelly balls in jelly flippers: the weirdness of quantum world|Jelly balls in jelly flippers: the weirdness of quantum world]] |
− | * [[TFNR - 2. - Quantum structures in a continuous world: continuity and quantization|Quantum structures in a continuous world: continuity and quantization]] | + | * [[TFNR - 2.10 - Quantum structures in a continuous world: continuity and quantization|Quantum structures in a continuous world: continuity and quantization]] |
− | * [[TFNR - 2. - Quantum fields in the terms of the structure and dynamics of the Elementary Field|Quantum fields in the terms of the structure and dynamics of the Elementary Field]] | + | * [[TFNR - 2.10 - Quantum fields in the terms of the structure and dynamics of the Elementary Field|Quantum fields in the terms of the structure and dynamics of the Elementary Field]] |
− | * [[TFNR - 2. - Fields always exists even when they do not appear: events and phenomena as manifestations of fields|Fields always exists even when they do not appear: events and phenomena as manifestations of fields]] | + | * [[TFNR - 2.10 - Fields always exists even when they do not appear: events and phenomena as manifestations of fields|Fields always exists even when they do not appear: events and phenomena as manifestations of fields]] |
− | * [[TFNR - 2. - Energy, coherence, correlation|Energy, coherence, correlation]] | + | * [[TFNR - 2.10 - Energy, coherence, correlation|Energy, coherence, correlation]] |
== Waves "AND" particles - Radiation and matter == | == Waves "AND" particles - Radiation and matter == | ||
− | * [[TFNR - 2. - The shape of ordinary matter particles|The shape of ordinary matter particles]] | + | * [[TFNR - 2.11 - The shape of ordinary matter particles|The shape of ordinary matter particles]] |
− | * [[TFNR - 2. - The shape of atoms and molecules|The shape of atoms and molecules]] | + | * [[TFNR - 2.11 - The shape of atoms and molecules|The shape of atoms and molecules]] |
− | * [[TFNR - 2. - The Standard model of particles is correct, but…|The Standard model of particles is correct, but…]] | + | * [[TFNR - 2.11 - The Standard model of particles is correct, but…|The Standard model of particles is correct, but…]] |
− | * [[TFNR - 2. - The non-particle nature of the most part of the world|The non-particle nature of the most part of the world]] | + | * [[TFNR - 2.11 - The non-particle nature of the most part of the world|The non-particle nature of the most part of the world]] |
− | * [[TFNR - 2. - Dark and ordinary energy: a different kind of physical quantities|Dark and ordinary energy: a different kind of physical quantities]] | + | * [[TFNR - 2.11 - Dark and ordinary energy: a different kind of physical quantities|Dark and ordinary energy: a different kind of physical quantities]] |
− | * [[TFNR - 2. - Dark and ordinary matter: not just a matter of density|Dark and ordinary matter: not just a matter of density]] | + | * [[TFNR - 2.11 - Dark and ordinary matter: not just a matter of density|Dark and ordinary matter: not just a matter of density]] |
− | * [[TFNR - 2. - The distribution of dark matter in space|The distribution of dark matter in space]] | + | * [[TFNR - 2.11 - The distribution of dark matter in space|The distribution of dark matter in space]] |
* [[TFNR - 2. - The evolution of dark matter in time|The evolution of dark matter in time]] | * [[TFNR - 2. - The evolution of dark matter in time|The evolution of dark matter in time]] | ||
* [[TFNR - 2. - The interaction between dark and ordinary/visible matter|The interaction between dark and ordinary/visible matter]] | * [[TFNR - 2. - The interaction between dark and ordinary/visible matter|The interaction between dark and ordinary/visible matter]] |
Revision as of 20:42, 24 March 2019
2.1 The Research Project
- The main questions about Physical Reality
- Very important hypotheses about Reality
- Reality and the Universe “does not exist” in a conventional sense, the whole Reality “happens”
- Creation (or) and Evolution
- The whole Reality is incessantly empowered by a Source of Events/Action (a Force / Field couple)
- Everything is relative but the Source (Fundamental Force and Elementary Field)
- Quantum time symmetry
- Different kind of forces/fields: a matter of complexity
- Mass, motion, charge and spin: the key is (cor)relation, organization, information
- Energy is an elementary form of Information (or Information is a complex form of energy)
- The “inconstancy” of natural constants and an amazing equivalence
- Matter is not fundamental, or, better, is not so fundamental...
- Radiation and particles are not the main part of what exists (or rather, “happens”) in Nature
- The shape of particles and atoms is different from what we think and ever changing
- Where is the electron? No point particles. No “solid”, unchangeable particles
- When mass rises, volume (space extension) lowers
- Dark matter is not made of particles
- Dark energy as anti-mass (or positive density mass)
- Cosmic expansion as an effect of the rising complexity of Reality
- Large scale homogeneity of the cosmos
- No Big Bang! No inflation! We don’t really need things like these…
- No limits at all
- The Universe is intrinsically flat
- The Universe is older than we think
- Only one universe is needed, not many or an infinite number
- The global vision
- How our world works… a new System of Knowledge
- Reality and Knowledge
- A new framework: Evolutionary Physics as part of Evolutionary Knowledge
- The principle of Reality
- Simplicity, elegance and naturalness
2.2 Reality - Existence - Essence (Form) – The Process of Formation (Creation and Evolution)
- Reality is a Process
- A landscape a bit confused
- Looking at the world - The mark of the Source: the Force in Action
- Why there is something rather than nothing
- What exists?
- What exists is what happens = What happens is what exists. Entities = Events
- What we see in the world, What is really fundamental?
- Creation “and” Evolution: two complementary aspects of Formation
- Action and Information: the core of Reality
- Existence and Essence
- Nothing is absolute, everything is relative and evolves
- Why the term “formation” is so central in this system of knowledge
- The world in the terms of complex interactions of elementary (sub) processes: the construction of Reality
- Reverse engineering of Reality: a case study
2.3 Levels - Dimensions - Scales
- Reality is like an onion? The multi-level structure of Reality
- Cause, space and time: the dimensions of Reality
- The evolution of the dimensions of Reality
- The evolution of space-time
- From the fundamental dimensions of Reality to the nature of the physical quantities
- A matter of scale
- Could, Should, Would: the evolution of causality or the causal evolution of Reality
- No limits in cause, space and time
- The main causal chain of Reality
2.4 The elementary levels of Reality
- From nothingness to emptiness - from vacuum to substance: the dance of opposites
- Variation, propagation, conservation: the basic functional operators of Reality
- Evolutionary Dynamics: why, what and how in the very fabric of Reality
- Gradient, divergence, rotation: from probability distributions to differential operators
- The Elementary Action and the fundamental principles of the Elementary Dynamics
- Space time curvature in the terms of Elementary Action: Perturbation
- Propagation in space-time in the terms of Elementary Action: Translation
- Conservation in space-time in the terms of Elementary Action: Rotation
- Propagation as conservation in space and Conservation as propagation in time
- The states of the Elementary Field: the correlation among Elementary Events
- Empty space? Quantum fluctuations? Particles and waves in space?
- The fundamental principles of the Elementary Dynamics (Principles of Action)
- From fundamental principles to the laws of nature
2.5 Entities: Source (Force - Field)
- Sources, forces and fields
- The secret nature of the Source: Quantum vs God
- Agency, agent, acted, action
- No supernatural agency, agents, acted and actions
- How many wrong ideas about sources, forces and fields
- Forces and fields as real entities
- One Source, many sources
- One Force, many forces
- One Field, many fields
- Absolute and relative - Transcendence and immanence - Unity and multiplicity
- Derivation and emergence
2.6 Events: Action - Creation --> Existence
- Pressure to existence, resistance to variation: the Physics of Creation
- Action: the expression of the incessant tension to existence
- Gradients: the fundaments of existence
- Generation, propagation and conservation of gradients
- Stress and constraint: from independence to correlation
- De-formation of fields: energy / information
- No aether at all: the elementary "substance"
2.7 Relations: Information/Energy - Evolution --> Essence (Form)
- What evolves?
- Relation and Information: the “objects” of evolution
- Information “and/or” Energy
- Evolution: the Metabolic Cycle of Information
- Information and complexity
- Chaos, Organization, Order: entropy and …enthalpy
- From chaos to order: state / phase transitions
- Different kinds of order
- The evolution of evolution
- The inconstancy of the natural constants
Processes: Entities that produce Events and Relations that organize them
- A perfect evolving system: Entities, Events, Relations, Processes
- Why complexity arises?
- Continuity and granularity: different nested levels of Reality need different physical models/theories
- The unhappy wedding between General Relativity and Quantum Mechanics
- What is the place of Special and General Relativity, Quantum Mechanics, Standard Model in this model
- A geometry… little geometric: from metrics to shape
The world of continuity and the fundamental physical quantities: Mass - Motion - Charge - Spin
- From the Elementary Events (Elementary Action) to the fundamental physical quantities
- Mass (Perturbation – Gradient – Difference)
- Motion (Translation – Divergence – Flux)
- Charge (Rotation: chirality – Curl / Rot – Vorticity / Circulation)
- Spin (Rotation: axis orientation – Div Curl / RotAx - Spin)
- Unbelievable equivalencies
- Gravity and Dark Energy: two complementary forces - two sides of the same coin
- A general concept of Inertia
- The Higgs mechanism in the term of Perturbation
The world of granularity: structures and the quantum
- Structures in the quantum world?
- Quantum structures and quantum fields?
- Potential energy of a quantum field
- Wave, Vortices, Interactions: Radiation and Matter
- Gravitational and electromagnetic fields as a partial view of the dynamics of the Elementary Field
- The duality problem: wave vs Particle models of e.m. radiation and particles
- The “weird” misunderstanding about waves: one cycle, more cycles
- Double slits and other key experiments
- Entanglement and the spooky action at distance: conservation of order/organization
- Waves and vortices (simple particles) moving in the Field
- No point particles, no singularities
- The emergence of granularity
- Jelly balls in jelly flippers: the weirdness of quantum world
- Quantum structures in a continuous world: continuity and quantization
- Quantum fields in the terms of the structure and dynamics of the Elementary Field
- Fields always exists even when they do not appear: events and phenomena as manifestations of fields
- Energy, coherence, correlation
Waves "AND" particles - Radiation and matter
- The shape of ordinary matter particles
- The shape of atoms and molecules
- The Standard model of particles is correct, but…
- The non-particle nature of the most part of the world
- Dark and ordinary energy: a different kind of physical quantities
- Dark and ordinary matter: not just a matter of density
- The distribution of dark matter in space
- The evolution of dark matter in time
- The interaction between dark and ordinary/visible matter
- Why cannot we find the dark side of the Universe?
- Dark Matter vs Dark Energy
- Dark matter and dark energy: the structure of the invisible Universe
- The matter / antimatter unbalance: a question of chirality
The Universe of the Forms
- The Forms of the Universe. The Universe of the Forms
- Stars and galaxies: the cosmic bricks
- What made galaxies and how are galaxies made?
- Black Holes as super particles
- Clusters, super-clusters, cosmic fluxes, great attractors, walls and voids: the cosmic buildings and roads
The cosmic evolution
- Some astrophysical and cosmological phenomena
- The dynamics of the cosmic feedback
- What doesn’t work in the Standard Model of Cosmology
- Who needs a Big Bang?
- Who needs a Cosmic Inflation?
- No Big Bang and Inflation: an incessant creation and evolution
- The beginning of the Universe
- The formation and the evolution of the Universe
The biological evolution
The cognitive evolution: the "meta" side of Reality
- As complexity arises: from organic matter to the mind
- Material and immaterial: what’s the difference? The “meta” side of Reality
- The emergence of sense and finality
Links to the tables of contents of TFNR Paper