Difference between revisions of "Dimensions of Reality"
(23 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Definition == | == Definition == | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
− | + | While [[Dimensionalities of Reality|dimesionalities]] are to be considered as fundamental emerging properties of the two components of the [[Primary Source|Source]] of Reality, '''[[Dimensions of Reality|dimensions]] are intended as '''ways of observing''' the world, the Universe and all the [[Forms]] that compose it'''. | |
− | We can observe and measure | + | We can observe and measure [[Reality]] in '''three fundamental "directions"''', corresponding to the three fundamental emerging properties of the manifestations of the [[Primary Source|Source]]: [[causality]] (expression of the [[Fundamental Force]]), [[Variationality]], in its components [[Spatiality]] and [[Temporality]] (expression of the [[Elementary Field]]). |
− | + | We can observe and measure [[Physical Reality]] in '''three fundamental directions''', corresponding to the three fundamental emerging properties of the manifestations of the [[Primary Source|Source]]: [[cause]] (or force), [[space]], [[time]], dimensions that directly derive from the corresponding dimensionalities. | |
− | + | In the field of [[Cognitive Reality]], in the metaphysical domain, composed by [[Immaterial Forms]], [[Cognitive Forms]] ([[Information]] at the higher levels of [[complexity]]), in some areas and for some aspects, [[Causality|causal]] and [[Spatiality|spatial]]-[[Temporality|temporal]] dimensions assume a different forms and can be transcended (eg products of imaginative thought, dreams, metaphysical descriptive models, physical theories "exotic"). In this domain of Reality the perception and the cognitive modelling of the dimensions of Physical Reality become particularly relevant. | |
− | + | {| class="wikitable" style = "margin-left: 30px;" | |
+ | ! [[Dimensionalities of Reality]] | ||
+ | ! Dimensions of Reality | ||
+ | |- | ||
+ | | . . [[Causality]] | ||
+ | | . . [[Cause]] | ||
+ | |- | ||
+ | | . . [[Variationality]] | ||
+ | | . . Variation (*) | ||
+ | |- | ||
+ | | . . . [[Spatiality]] | ||
+ | | . . . [[Space]] | ||
+ | |- | ||
+ | | . . . [[Temporality]] | ||
+ | | . . . [[Time]] | ||
+ | |} | ||
− | == | + | (*) Variation as a Dimension of Reality is considered only through its two components Space and Time. For [[Variation]] more properly we intend the first of the [[Modes of Action]], the other two being [[Propagation]] and [[Conservation]]. |
+ | |||
+ | == Common definition == | ||
+ | {{WpPages}} | ||
+ | *[https://en.wikipedia.org/wiki/Dimension Dimension] | ||
+ | *[https://en.wikipedia.org/wiki/Dimensional_analysis Dimensional analysis] | ||
== See also == | == See also == | ||
− | * [[ | + | *[[Dimensionalities of Reality]] |
− | * [[ | + | *[[Dimensions of Physical Reality]] |
− | * [[TFNR - | + | *[[Dimensions of Cognitive Reality]] |
− | * [[TFNR - | + | *[[Causality]] |
− | * [[TFNR - | + | *[[Physical Causality]] |
− | * [[TFNR - | + | *[[Cognitive Causality]] |
− | * [[TFNR - | + | *[[Cause]] |
− | * [[TFNR - | + | *[[Variationality]] |
− | + | *[[Physical Variationality]] | |
− | * [[TFNR - | + | *[[Cognitive Variationality]] |
− | * [[TFNR - | + | *[[Spatiality]] |
− | *[[TFNR - | + | *[[Physical Spatiality]] |
− | *[[TFNR - | + | *[[Cognitive Spatiality]] |
− | *[[TFNR - | + | *[[Space]] |
+ | *[[Temporality]] | ||
+ | *[[Physical Temporality]] | ||
+ | *[[Cognitive Temporality]] | ||
+ | *[[Time]] | ||
+ | *[[Agency]] | ||
+ | *[[Agency and Causality]] | ||
+ | *[[Agency and Variationality]] | ||
+ | |||
+ | {{Template:LinksToTFNR}} | ||
+ | *[[TFNR - Levels - Aspects - Dimensions - Scales]] | ||
+ | *[[TFNR - Cause, space and time: the dimensions of Reality]] | ||
+ | *[[TFNR - The evolution of the dimensions of Reality]] | ||
+ | *[[TFNR - The evolution of space-time]] | ||
+ | *[[TFNR - From the fundamental dimensions of Reality to the nature of the physical quantities]] | ||
+ | *[[TFNR - Could, Should, Would: the evolution of causality or the causal evolution of Reality]] | ||
+ | *[[TFNR - No limits in cause, space and time]] | ||
+ | *[[TFNR - The dimensions of Reality]] | ||
+ | *[[TFNR - Cause / Causality]] | ||
+ | *[[TFNR - Variation / Variationality]] | ||
+ | *[[TFNR - Space / Spatiality]] | ||
+ | *[[TFNR - Time / Temporality]] | ||
<!-- --> | <!-- --> | ||
<!-- | <!-- | ||
+ | == Description == | ||
== Units of measurement == | == Units of measurement == | ||
− | == | + | == Resources == |
== Notes == | == Notes == | ||
== References == | == References == |
Latest revision as of 18:36, 5 February 2022
Contents
Definition
While dimesionalities are to be considered as fundamental emerging properties of the two components of the Source of Reality, dimensions are intended as ways of observing the world, the Universe and all the Forms that compose it.
We can observe and measure Reality in three fundamental "directions", corresponding to the three fundamental emerging properties of the manifestations of the Source: causality (expression of the Fundamental Force), Variationality, in its components Spatiality and Temporality (expression of the Elementary Field).
We can observe and measure Physical Reality in three fundamental directions, corresponding to the three fundamental emerging properties of the manifestations of the Source: cause (or force), space, time, dimensions that directly derive from the corresponding dimensionalities.
In the field of Cognitive Reality, in the metaphysical domain, composed by Immaterial Forms, Cognitive Forms (Information at the higher levels of complexity), in some areas and for some aspects, causal and spatial-temporal dimensions assume a different forms and can be transcended (eg products of imaginative thought, dreams, metaphysical descriptive models, physical theories "exotic"). In this domain of Reality the perception and the cognitive modelling of the dimensions of Physical Reality become particularly relevant.
Dimensionalities of Reality | Dimensions of Reality |
---|---|
. . Causality | . . Cause |
. . Variationality | . . Variation (*) |
. . . Spatiality | . . . Space |
. . . Temporality | . . . Time |
(*) Variation as a Dimension of Reality is considered only through its two components Space and Time. For Variation more properly we intend the first of the Modes of Action, the other two being Propagation and Conservation.
Common definition
Links to Wikipedia pages:
See also
- Dimensionalities of Reality
- Dimensions of Physical Reality
- Dimensions of Cognitive Reality
- Causality
- Physical Causality
- Cognitive Causality
- Cause
- Variationality
- Physical Variationality
- Cognitive Variationality
- Spatiality
- Physical Spatiality
- Cognitive Spatiality
- Space
- Temporality
- Physical Temporality
- Cognitive Temporality
- Time
- Agency
- Agency and Causality
- Agency and Variationality
- TFNR - Levels - Aspects - Dimensions - Scales
- TFNR - Cause, space and time: the dimensions of Reality
- TFNR - The evolution of the dimensions of Reality
- TFNR - The evolution of space-time
- TFNR - From the fundamental dimensions of Reality to the nature of the physical quantities
- TFNR - Could, Should, Would: the evolution of causality or the causal evolution of Reality
- TFNR - No limits in cause, space and time
- TFNR - The dimensions of Reality
- TFNR - Cause / Causality
- TFNR - Variation / Variationality
- TFNR - Space / Spatiality
- TFNR - Time / Temporality
Classification
- Topic id: t_reality_dimensions
- Belongs to the class: Evolutionary Knowledge System
- Has as instances: Dimensions of Physical Reality, Dimensions of Cognitive Reality, Cause in Physical Reality, Cause in Cognitive Reality, Space in Physical Reality, Space in Cognitive Reality, Time in Physical Reality, Time in Cognitive Reality
- Belongs to the groups:
- Semantic Map: ekm|map=m_reality&topic=t_reality_dimensions
- Semantic Map Test Version: ekmt|map=m_reality&topic=t_reality_dimensions