Difference between revisions of "Knowledge Analytics"
Line 3: | Line 3: | ||
{{Def-en|1={{PAGENAME}}}} | {{Def-en|1={{PAGENAME}}}} | ||
Metodologie e tecniche di analisi e misurazione degli "eventi cognitivi", di analisi "topologica" di reti semantiche, di insiemi (più o meno organizzati) di risorse informative / documentali, ecc. | Metodologie e tecniche di analisi e misurazione degli "eventi cognitivi", di analisi "topologica" di reti semantiche, di insiemi (più o meno organizzati) di risorse informative / documentali, ecc. | ||
+ | |||
+ | d_knowledge_analitics Knowledge Analytics (it) "Metodologie e tecniche di analisi e misurazione degli ""eventi cognitivi"", di analisi ""topologica"" di reti semantiche, di insiemi (più o meno organizzati) di risorse informative / documentali, ecc." Knowledge Analytics "Methodologies and technics of analysis and measurement of the ""cognitive events"" , of ""topological"" analysis of semantic networks, of (much or less organized) sets of informative/document resources, etc." Knowledge Analytics "Methodologies and technics of analysis and measurement of the ""cognitive events"" , of ""topological"" analysis of semantic networks, of (much or less organized) sets of informative/document resources, etc." | ||
+ | |||
== Common definition == | == Common definition == | ||
Line 8: | Line 11: | ||
== Description == | == Description == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == |
Latest revision as of 16:45, 26 April 2019
Definition
Metodologie e tecniche di analisi e misurazione degli "eventi cognitivi", di analisi "topologica" di reti semantiche, di insiemi (più o meno organizzati) di risorse informative / documentali, ecc.
d_knowledge_analitics Knowledge Analytics (it) "Metodologie e tecniche di analisi e misurazione degli ""eventi cognitivi"", di analisi ""topologica"" di reti semantiche, di insiemi (più o meno organizzati) di risorse informative / documentali, ecc." Knowledge Analytics "Methodologies and technics of analysis and measurement of the ""cognitive events"" , of ""topological"" analysis of semantic networks, of (much or less organized) sets of informative/document resources, etc." Knowledge Analytics "Methodologies and technics of analysis and measurement of the ""cognitive events"" , of ""topological"" analysis of semantic networks, of (much or less organized) sets of informative/document resources, etc."
Common definition
(Link to Wikipedia page: Analytics).
Description
See also
- EvTek - Evolutive Technologies
- Pico - Knowledge Dynamics Project
- Knowledge Dynamics
- Knowledge Management
- Knowledge Tools
- Semantic Web Applications
- Semantic Maps
- Beyond Knowledge Management
Classification
- Topic id: t_knowledge_analitics
- Belongs to the class: Pico - Knowledge Dynamics Project
- Has as instances:
- Belongs to the groups: Pico - Knowledge Dynamics Project
- Semantic Map: ekm|
- Semantic Map Test Version: ekmt|