Difference between revisions of "Video Lab"
From Evolutionary Knowledge Base
(16 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
'''Speech''': voice-over (Dawn) | '''Speech''': voice-over (Dawn) | ||
− | |||
− | |||
'''Timing''': about 30 sec | '''Timing''': about 30 sec | ||
+ | {| class="wikitable" | ||
+ | ! style="font-weight:bold;" | Part | ||
+ | ! style="font-weight:bold;" | Sequence | ||
+ | ! style="font-weight:bold;" | Event | ||
+ | ! style="font-weight:bold;" | Slide | ||
+ | ! style="font-weight:bold;" | Time | ||
+ | ! style="font-weight:bold;" | Animation | ||
+ | ! style="font-weight:bold;" | Sound | ||
+ | ! style="font-weight:bold;" | Speech | ||
+ | |- | ||
+ | | Intro | ||
+ | | Opening | ||
+ | | White screen | ||
+ | | 1 | ||
+ | | | ||
+ | | White screen | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Intro | ||
+ | | Opening | ||
+ | | Galaxy | ||
+ | | 2 | ||
+ | | | ||
+ | | Galaxy fades in | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Intro | ||
+ | | Opening | ||
+ | | eK logo | ||
+ | | 3 | ||
+ | | | ||
+ | | eK logo fades in | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Intro | ||
+ | | Opening | ||
+ | | Title | ||
+ | | 4 | ||
+ | | | ||
+ | | Title fades in and <br>logo becomes smaller | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | Random dots that auto-organize in words => <br>Matter, Energy, Evolution, Creation, etc. | ||
+ | | | ||
+ | | How many words? | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | Continues ... | ||
+ | | | ||
+ | | How many meanings? | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | From where Reality gets out? What is mass? ... | ||
+ | | | ||
+ | | How many questions without answers? | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | This research project, that we call [[Evolutionary Knowledge]], <br>is trying to give some answers to these unsolved questions, | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | making some unconventional hypotheses, <br>we are trying to draw a new vision of Reality, | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | new and traditional at the same time, | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Text and speech | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | a wider framework that can host the development of new ideas, <br>new theories and a unified vision of Reality <br>and the Universe in evolution as a whole. | ||
+ | |- | ||
+ | | Intro | ||
+ | | Attention | ||
+ | | Sequence closing | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
<br> | <br> | ||
− | [[File:EKVD-Slide002.PNG|thumb|none|300px| | + | [[File:EKVD-Slide002.PNG|thumb|none|300px|Opening sequence]] |
<br> | <br> | ||
Line 95: | Line 211: | ||
[[File:EKVD-Slide005.PNG|thumb|none|300px|Scene 2]] | [[File:EKVD-Slide005.PNG|thumb|none|300px|Scene 2]] | ||
<br> | <br> | ||
+ | |||
+ | ... to be continued ... |
Latest revision as of 15:06, 13 September 2020
We want to design, develop and realize a video presentation of the main aspects of the Evolutionary Knowledge Project.
The title of this video will be: From One to Infinite.
Messages
- What is evKnowledge? (a research project, new vision, Reality, evolution)
- Dreams’n’Needs (what we want, we need to know, beyond the known, in search of explanations, of the fundamentals, the Source of Reality, the Force and the Field, to understand the universe and its dynamics)
- The structure of Reality (cause, space and time, the formation: Creation and Evolution, the fundamental principles, field, information and structures, relativity and quantum mechanics)
- Energy’n’Matter (mass, motion, charge and spin, the dark and the ordinary side of Universe, … )
- The evolution of the Universe (the formation of the Universe and the cosmic evolution, the cosmological structures)
Non verbal messages
- Passion / Emotion
- Consistency
- Clearness
Structure
Structure of the video: 1 intro, 5 scenes, 12 minutes total time
- Intro (about 30 sec, galaxy image, logo, title fade in and out and move)
- Scene 1 - What is evKnowledge? (about 1 min, animation, voice-over: Dawn)
- Scene 2 - Dreams’n’Needs (about 3 min, Paolo standing on the left of the screen and doing an inspired talk about the eK Project, while images and key words fade in and out on the right side of the screen)
- Scene 3 - The structure of Reality (about 2 min, to be defined)
- Scene 4 - Energy’n’Matter (about 3 min, to be defined)
- Scene 5 - The evolution of the Universe (about 2.30 min, to be defined)
Storyboard
A detailed description of the Intro e the other scenes...
Intro
Action: galaxy image, logo, title fade in and out and move
Message:
Speech: voice-over (Dawn)
Timing: about 30 sec
Part | Sequence | Event | Slide | Time | Animation | Sound | Speech |
---|---|---|---|---|---|---|---|
Intro | Opening | White screen | 1 | White screen | |||
Intro | Opening | Galaxy | 2 | Galaxy fades in | |||
Intro | Opening | eK logo | 3 | eK logo fades in | |||
Intro | Opening | Title | 4 | Title fades in and logo becomes smaller |
|||
Intro | Attention | Text and speech | Random dots that auto-organize in words => Matter, Energy, Evolution, Creation, etc. |
How many words? | |||
Intro | Attention | Text and speech | Continues ... | How many meanings? | |||
Intro | Attention | Text and speech | From where Reality gets out? What is mass? ... | How many questions without answers? | |||
Intro | Attention | Text and speech | This research project, that we call Evolutionary Knowledge, is trying to give some answers to these unsolved questions, | ||||
Intro | Attention | Text and speech | making some unconventional hypotheses, we are trying to draw a new vision of Reality, | ||||
Intro | Attention | Text and speech | new and traditional at the same time, | ||||
Intro | Attention | Text and speech | a wider framework that can host the development of new ideas, new theories and a unified vision of Reality and the Universe in evolution as a whole. | ||||
Intro | Attention | Sequence closing |
Scene 1 - What is evKnowledge?
Action: animation
Message:
Speech: voice-over (Dawn)
Timing: about 1 min
Scene 2 - Dreams’n’Needs
Action: Paolo standing on the left of the screen and doing an inspired talk about the eK Project, while images and key words fade in and out on the right side of the screen
Message:
- Dreams – What we want to do
- Create a new system of knowledge as able to explain the phenomena that we observe around us: the Evolutionary Knowledge
- Reach a new vision of Physical Reality and the Universe: the Evolutionary Physics
- Get the unity in the complexity
- Needs
- The present situation and what we need
- Ideas – How we think to do it
- Describe all the physical phenomena in the terms of the dynamics Elementary Action (or the same, in the terms in Fundamental Force and Elementary Field – the space-time field)
- The components of the Action: perturbation, traslation, rotation and rotation axis to describe mass, motion, charge and spin
- Actions – What we have to do
- Observe
- Experiment
- Facilitate and simplify
- Explore
Speech: voice-in (Paolo)
Timing: about 3 min
... to be continued ...