Difference between revisions of "Material Forms"
From Evolutionary Knowledge Base
(Created page with "{{EkbSchemaXmlLoad-en|1={{PAGENAME}} }} == Definition == {{Def-en|1={{PAGENAME}}}} == Common definition == {{WpLink}} == Description == == See also == <!-- == Units of mea...") |
|||
Line 9: | Line 9: | ||
== See also == | == See also == | ||
+ | *[[TFNR - 10. The Forms and the Universe]] | ||
+ | *[[TFNR - 10.1 The Forms of the Universe]] | ||
+ | *[[TFNR - 10.1.1 Material forms]] | ||
+ | *[[TFNR - 10.1.2 Complex structures: atoms, molecules, bodies, systems]] | ||
+ | *[[TFNR - 10.1.3 The physical structure of living beings]] | ||
<!-- | <!-- | ||
== Units of measurement == | == Units of measurement == |
Revision as of 17:59, 9 June 2019
Definition
Common definition
(Link to Wikipedia page: Substance).
Description
See also
- TFNR - 10. The Forms and the Universe
- TFNR - 10.1 The Forms of the Universe
- TFNR - 10.1.1 Material forms
- TFNR - 10.1.2 Complex structures: atoms, molecules, bodies, systems
- TFNR - 10.1.3 The physical structure of living beings
Classification
- Topic id: t_mat_forms
- Belongs to the class: Physical Forms
- Has as instances: Energy, Matter
- Belongs to the groups:
- Semantic Map: ekm|map=m_ph_dynamics&topic=t_mat_forms
- Semantic Map Test Version: ekmt|map=m_ph_dynamics&topic=t_mat_forms