Changes related to "TFNR - Paper Contents"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
30 November 2024
19:20 | TFNR - Halos / Vortices (2 changes | history) . . (+7,782) . . [Paolo (2×)] | |
19:20 (cur | prev) . . (+1) . . Paolo (Talk | contribs) | ||
19:19 (cur | prev) . . (+7,781) . . Paolo (Talk | contribs) |
11:17 | TFNR - Dark (invisible) Matter (5 changes | history) . . (+423) . . [Paolo (5×)] | |
11:17 (cur | prev) . . (+6) . . Paolo (Talk | contribs) | ||
11:17 (cur | prev) . . (+6) . . Paolo (Talk | contribs) | ||
11:17 (cur | prev) . . (+499) . . Paolo (Talk | contribs) | ||
11:10 (cur | prev) . . (-242) . . Paolo (Talk | contribs) | ||
11:05 (cur | prev) . . (+154) . . Paolo (Talk | contribs) |
29 November 2024
21:11 | TFNR - Dark (invisible) Matter (5 changes | history) . . (+267) . . [Paolo (5×)] | |
21:11 (cur | prev) . . (+16) . . Paolo (Talk | contribs) | ||
21:11 (cur | prev) . . (+159) . . Paolo (Talk | contribs) | ||
12:59 (cur | prev) . . (+6) . . Paolo (Talk | contribs) | ||
12:59 (cur | prev) . . (-4) . . Paolo (Talk | contribs) | ||
12:59 (cur | prev) . . (+90) . . Paolo (Talk | contribs) |
21:03 | TFNR - Dark Energy (2 changes | history) . . (+95) . . [Paolo (2×)] | |
21:03 (cur | prev) . . (0) . . Paolo (Talk | contribs) | ||
21:02 (cur | prev) . . (+95) . . Paolo (Talk | contribs) |
12:27 | TFNR - Matter (5 changes | history) . . (+2,050) . . [Paolo (5×)] | |
12:27 (cur | prev) . . (+12) . . Paolo (Talk | contribs) | ||
12:25 (cur | prev) . . (+6) . . Paolo (Talk | contribs) | ||
12:24 (cur | prev) . . (-9) . . Paolo (Talk | contribs) | ||
12:23 (cur | prev) . . (+12) . . Paolo (Talk | contribs) | ||
12:23 (cur | prev) . . (+2,029) . . Paolo (Talk | contribs) |
20 November 2024
19:11 | TFNR - Energy in the structured Field (9 changes | history) . . (+806) . . [Paolo (9×)] | |
19:11 (cur | prev) . . (+397) . . Paolo (Talk | contribs) | ||
17:15 (cur | prev) . . (-4,857) . . Paolo (Talk | contribs) | ||
17:14 (cur | prev) . . (-1) . . Paolo (Talk | contribs) | ||
17:14 (cur | prev) . . (-3) . . Paolo (Talk | contribs) | ||
17:03 (cur | prev) . . (+6) . . Paolo (Talk | contribs) | ||
16:47 (cur | prev) . . (-48) . . Paolo (Talk | contribs) | ||
16:46 (cur | prev) . . (+46) . . Paolo (Talk | contribs) | ||
16:42 (cur | prev) . . (-6) . . Paolo (Talk | contribs) | ||
16:42 (cur | prev) . . (+5,272) . . Paolo (Talk | contribs) |
18:29 | TFNR - Mass and gravitational phenomena (diff | hist) . . (+525) . . Paolo (Talk | contribs) |
17 November 2024
16 November 2024
N 19:36 | TFNR - Complex physical quantities and phenomena (2 changes | history) . . (+4,010) . . [Paolo (2×)] | |
19:36 (cur | prev) . . (+76) . . Paolo (Talk | contribs) | ||
N | 19:32 (cur | prev) . . (+3,934) . . Paolo (Talk | contribs) (Created page with "Having completed the overview of what we hypothesize in this model of description of Physical Reality as the fundamental physical Quantities with the related phenomena, let's...") |
18:00 | TFNR - Unification of the physical derived structured forces and fields (diff | hist) . . (+3) . . Paolo (Talk | contribs) |